Court of Appeals
U.S. Court of Appeals for the Eleventh Circuit
Hears appeals from the district courts within its circuit. Cases are normally decided by panels of three judges, and its rulings bind every district court in that circuit. For nearly all litigants this is the last court that will hear the case.
The bench
Who sits on this court?
Judges in active service, when they were confirmed, and who nominated each.
| Judge | Since | Nominated by | Seat |
|---|---|---|---|
| Robert Lanier Anderson III Senior | None (reassignment) | CA110901 | |
| Gerald Bard Tjoflat Senior | None (reassignment) | CA110301 | |
| James Larry Edmondson Senior | 1986 | Ronald Reagan | CA111002 |
| Joel Fredrick Dubina Senior | 1990 | George H.W. Bush | CA110602 |
| Susan Harrell Black Senior | 1992 | George H.W. Bush | CA111202 |
| Edward Earl Carnes Senior | 1992 | George H.W. Bush | CA110802 |
| Frank M. Hull Senior | 1997 | William J. Clinton | CA110702 |
| Stanley Marcus Senior | 1997 | William J. Clinton | CA110502 |
| Charles R. Wilson Senior | 1999 | William J. Clinton | CA111102 |
| William Holcombe Pryor Jr. | 2005 | George W. Bush | CA110103 |
| Adalberto Jose Jordan | 2012 | Barack Obama | CA111203 |
| Robin Stacie Rosenbaum | 2014 | Barack Obama | CA110203 |
| Julie E. Carnes Senior | 2014 | Barack Obama | CA111003 |
| Jill Anne Pryor | 2014 | Barack Obama | CA110403 |
| Kevin Christopher Newsom | 2017 | Donald J. Trump | CA110603 |
| Elizabeth Lee Branch | 2018 | Donald J. Trump | CA110703 |
| Britt Cagle Grant | 2018 | Donald J. Trump | CA111004 |
| Robert Joshua Luck | 2019 | Donald J. Trump | CA110302 |
| Barbara Lagoa | 2019 | Donald J. Trump | CA110503 |
| Andrew Lynn Brasher | 2020 | Donald J. Trump | CA110803 |
| Nancy Gbana Abudu | 2023 | Joseph R. Biden | CA110903 |
| Embry Jerode Kidd | 2024 | Joseph R. Biden | CA111103 |
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
What seats does this court have?
Each seat on this court, who holds it, and how many judges have held it before.
- Judges seated now
- 22
- Seat numbers on record
- 37
| Seat | Held by | Since | Holders to date |
|---|---|---|---|
| CA110103 | William Holcombe Pryor Jr. | 2005 | 1 |
| CA110203 | Robin Stacie Rosenbaum | 2014 | 1 |
| CA110301 | Gerald Bard Tjoflat | 1981 | 1 |
| CA110302 | Robert Joshua Luck | 2019 | 1 |
| CA110403 | Jill Anne Pryor | 2014 | 1 |
| CA110502 | Stanley Marcus | 1997 | 1 |
| CA110503 | Barbara Lagoa | 2019 | 1 |
| CA110602 | Joel Fredrick Dubina | 1990 | 1 |
| CA110603 | Kevin Christopher Newsom | 2017 | 1 |
| CA110702 | Frank M. Hull | 1997 | 1 |
| CA110703 | Elizabeth Lee Branch | 2018 | 1 |
| CA110802 | Edward Earl Carnes | 1992 | 1 |
| CA110803 | Andrew Lynn Brasher | 2020 | 1 |
| CA110901 | Robert Lanier Anderson III | 1981 | 1 |
| CA110903 | Nancy Gbana Abudu | 2023 | 1 |
| CA111002 | James Larry Edmondson | 1986 | 1 |
| CA111003 | Julie E. Carnes | 2014 | 1 |
| CA111004 | Britt Cagle Grant | 2018 | 1 |
| CA111102 | Charles R. Wilson | 1999 | 1 |
| CA111103 | Embry Jerode Kidd | 2025 | 1 |
| CA111202 | Susan Harrell Black | 1992 | 1 |
| CA111203 | Adalberto Jose Jordan | 2012 | 1 |
15 seat numbers with no sitting judge
These are seat numbers in the historical record with nobody currently in them. That usually means the seat was abolished or renumbered, not that it is open today — Congress has changed the size of federal courts many times. Do not read this as a vacancy list.
| Seat | Last held by | Until | Holders |
|---|---|---|---|
| CA110101 | John Cooper Godbold | 2009 | 1 |
| CA110102 | Emmett Ripley Cox | 2021 | 1 |
| CA110201 | Paul Hitch Roney | 2006 | 1 |
| CA110202 | Rosemary Barkett | 2013 | 1 |
| CA110401 | James Clinkscales Hill | 2017 | 1 |
| CA110402 | Stanley F. Birch Jr. | 2010 | 1 |
| CA110501 | Peter Thorp Fay | 2021 | 1 |
| CA110601 | Robert Smith Vance | 1989 | 1 |
| CA110701 | Phyllis A. Kravitch | 2017 | 1 |
| CA110801 | Frank Minis Johnson Jr. | 1999 | 1 |
| CA110902 | Beverly Baldwin Martin | 2021 | 1 |
| CA111001 | Albert John Henderson | 1999 | 1 |
| CA111101 | Joseph Woodrow Hatchett | 1999 | 1 |
| CA111201 | Thomas Alonzo Clark | 2005 | 1 |
| CA11SR | Lewis Render Morgan | 2001 | 6 |
This site does not publish a vacancy count. Seat identifiers are not stable across court renamings and reorganisations, so a seat that was vacated and refilled can appear empty when it is not. The Administrative Office of the U.S. Courts publishes the authoritative list of current judicial vacancies: uscourts.gov.
Seats are created by Congress and filled by the President with the Senate's consent. For current vacancies, use the Administrative Office's published list rather than inferring them from this table.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
How this bench was built
Who appointed them?
The tally of presidents who placed the sitting judges on this court.
- Republican
- 11
- Democratic
- 9
- None (reassignment)
- 2
| President | Judges |
|---|---|
| Donald J. Trump | 6 |
| Barack Obama | 4 |
| George H.W. Bush | 3 |
| William J. Clinton | 3 |
| Joseph R. Biden | 2 |
| None (reassignment) | 2 |
| Ronald Reagan | 1 |
| George W. Bush | 1 |
The party of the president who appointed a judge is a matter of record. How that judge will rule is not, and this site draws no inference from one to the other.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)