District Court · Ninth Circuit
U.S. District Court for the District of Alaska
The federal trial court. Juries sit here, evidence is heard here, and almost every federal case begins here.
The bench
Who sits on this court?
Judges in active service, when they were confirmed, and who nominated each.
| Judge | Since | Nominated by | Seat |
|---|---|---|---|
| Hezekiah Russel Holland Senior | 1984 | Ronald Reagan | AKD0103 |
| James Keith Singleton Jr. Senior | 1990 | George H.W. Bush | AKD0203 |
| John W. Sedwick Senior | 1992 | George H.W. Bush | AKD0302 |
| Ralph R. Beistline Senior | 2002 | George W. Bush | AKD0104 |
| Timothy Mark Burgess Senior | 2005 | George W. Bush | AKD0204 |
| Sharon Louise Gleason | 2011 | Barack Obama | AKD0303 |
| Aaron Christian Peterson | 2026 | Donald J. Trump | AKD0205 |
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
What seats does this court have?
Each seat on this court, who holds it, and how many judges have held it before.
- Judges seated now
- 7
- Seat numbers on record
- 13
| Seat | Held by | Since | Holders to date |
|---|---|---|---|
| AKD0103 | Hezekiah Russel Holland | 1984 | 1 |
| AKD0104 | Ralph R. Beistline | 2002 | 1 |
| AKD0203 | James Keith Singleton Jr. | 1990 | 1 |
| AKD0204 | Timothy Mark Burgess | 2006 | 1 |
| AKD0205 | Aaron Christian Peterson | 2026 | 1 |
| AKD0302 | John W. Sedwick | 1992 | 1 |
| AKD0303 | Sharon Louise Gleason | 2012 | 1 |
6 seat numbers with no sitting judge
These are seat numbers in the historical record with nobody currently in them. That usually means the seat was abolished or renumbered, not that it is open today — Congress has changed the size of federal courts many times. Do not read this as a vacancy list.
| Seat | Last held by | Until | Holders |
|---|---|---|---|
| AKD0101 | Walter Hartman Hodge | 1975 | 1 |
| AKD0102 | James Arnold von der Heydt | 2013 | 1 |
| AKD0105 | Joshua Michael Kindred | 2024 | 1 |
| AKD0201 | Raymond Eugene Plummer | 1987 | 1 |
| AKD0202 | James Martin Fitzgerald | 2011 | 1 |
| AKD0301 | Andrew Jay Kleinfeld | 1991 | 1 |
This site does not publish a vacancy count. Seat identifiers are not stable across court renamings and reorganisations, so a seat that was vacated and refilled can appear empty when it is not. The Administrative Office of the U.S. Courts publishes the authoritative list of current judicial vacancies: uscourts.gov.
Seats are created by Congress and filled by the President with the Senate's consent. For current vacancies, use the Administrative Office's published list rather than inferring them from this table.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
How this bench was built
Who appointed them?
The tally of presidents who placed the sitting judges on this court.
- Republican
- 6
- Democratic
- 1
| President | Judges |
|---|---|
| George W. Bush | 2 |
| George H.W. Bush | 2 |
| Barack Obama | 1 |
| Ronald Reagan | 1 |
| Donald J. Trump | 1 |
The party of the president who appointed a judge is a matter of record. How that judge will rule is not, and this site draws no inference from one to the other.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)