District Court · Eighth Circuit
U.S. District Court for the District of South Dakota
The federal trial court. Juries sit here, evidence is heard here, and almost every federal case begins here.
The bench
Who sits on this court?
Judges in active service, when they were confirmed, and who nominated each.
| Judge | Since | Nominated by | Seat |
|---|---|---|---|
| Lawrence L. Piersol Senior | 1993 | William J. Clinton | SDD0502 |
| Charles B. Kornmann Senior | 1995 | William J. Clinton | SDD0304 |
| Karen E. Schreier Senior | 1999 | William J. Clinton | SDD0404 |
| Roberto Antonio Lange | 2009 | Barack Obama | SDD0305 |
| Eric Claude Schulte | 2024 | Joseph R. Biden | SDD0405 |
| Camela Catherine Theeler | 2024 | Joseph R. Biden | SDD0504 |
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
What seats does this court have?
Each seat on this court, who holds it, and how many judges have held it before.
- Judges seated now
- 6
- Seat numbers on record
- 18
| Seat | Held by | Since | Holders to date |
|---|---|---|---|
| SDD0304 | Charles B. Kornmann | 1995 | 1 |
| SDD0305 | Roberto Antonio Lange | 2009 | 1 |
| SDD0404 | Karen E. Schreier | 1999 | 1 |
| SDD0405 | Eric Claude Schulte | 2024 | 1 |
| SDD0502 | Lawrence L. Piersol | 1993 | 1 |
| SDD0504 | Camela Catherine Theeler | 2024 | 1 |
12 seat numbers with no sitting judge
These are seat numbers in the historical record with nobody currently in them. That usually means the seat was abolished or renumbered, not that it is open today — Congress has changed the size of federal courts many times. Do not read this as a vacancy list.
| Seat | Last held by | Until | Holders |
|---|---|---|---|
| SDD0101 | Alonzo Jay Edgerton | 1896 | 1 |
| SDD0102 | John Emmett Carland | 1911 | 1 |
| SDD0103 | James Douglas Elliott | 1933 | 1 |
| SDD0201 | Alfred Lee Wyman | 1953 | 1 |
| SDD0301 | George Theodore Mickelson | 1965 | 1 |
| SDD0302 | Fred Joseph Nichol | 1996 | 1 |
| SDD0303 | John Bailey Jones | 2023 | 1 |
| SDD0401 | Axel John Beck | 1981 | 1 |
| SDD0402 | Andrew Wendell Bogue | 2009 | 1 |
| SDD0403 | Richard Howard Battey | 2017 | 1 |
| SDD0501 | Donald James Porter | 2003 | 1 |
| SDD0503 | Jeffrey Lynn Viken | 2023 | 1 |
This site does not publish a vacancy count. Seat identifiers are not stable across court renamings and reorganisations, so a seat that was vacated and refilled can appear empty when it is not. The Administrative Office of the U.S. Courts publishes the authoritative list of current judicial vacancies: uscourts.gov.
Seats are created by Congress and filled by the President with the Senate's consent. For current vacancies, use the Administrative Office's published list rather than inferring them from this table.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
How this bench was built
Who appointed them?
The tally of presidents who placed the sitting judges on this court.
- Democratic
- 6
| President | Judges |
|---|---|
| William J. Clinton | 3 |
| Joseph R. Biden | 2 |
| Barack Obama | 1 |
The party of the president who appointed a judge is a matter of record. How that judge will rule is not, and this site draws no inference from one to the other.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)