District Court · Fifth Circuit
U.S. District Court for the Northern District of Mississippi
The federal trial court. Juries sit here, evidence is heard here, and almost every federal case begins here.
The bench
Who sits on this court?
Judges in active service, when they were confirmed, and who nominated each.
| Judge | Since | Nominated by | Seat |
|---|---|---|---|
| Glen H. Davidson Senior | 1985 | Ronald Reagan | MSND0401 |
| Michael P. Mills Senior | 2001 | George W. Bush | MSND0303 |
| Sharion Aycock Senior | 2007 | George W. Bush | MSND0402 |
| Debra Marie Brown | 2013 | Barack Obama | MSND0206 |
| Robert Porter Chamberlin | 2025 | Donald J. Trump | MSND0403 |
| James Donald Maxwell II | 2025 | Donald J. Trump | MSND0304 |
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
What seats does this court have?
Each seat on this court, who holds it, and how many judges have held it before.
- Judges seated now
- 6
- Seat numbers on record
- 18
| Seat | Held by | Since | Holders to date |
|---|---|---|---|
| MSND0206 | Debra Marie Brown | 2013 | 1 |
| MSND0303 | Michael P. Mills | 2001 | 1 |
| MSND0304 | James Donald Maxwell II | 2025 | 1 |
| MSND0401 | Glen H. Davidson | 1985 | 1 |
| MSND0402 | Sharion Aycock | 2007 | 1 |
| MSND0403 | Robert Porter Chamberlin | 2025 | 1 |
12 seat numbers with no sitting judge
These are seat numbers in the historical record with nobody currently in them. That usually means the seat was abolished or renumbered, not that it is open today — Congress has changed the size of federal courts many times. Do not read this as a vacancy list.
| Seat | Last held by | Until | Holders |
|---|---|---|---|
| MSND0101 | George Adams | 1838 | 1 |
| MSND0102 | Samuel Jameson Gholson | 1861 | 1 |
| MSND0103 | Robert Andrews Hill | 1891 | 1 |
| MSND0104 | Henry Clay Niles | 1918 | 1 |
| MSND0105 | Edwin Ruthven Holmes | 1929 | 1 |
| MSND0201 | Elijah Allen Cox | 1974 | 1 |
| MSND0202 | Claude Feemster Clayton | 1967 | 1 |
| MSND0203 | Orma Rinehart Smith | 1982 | 1 |
| MSND0204 | Lyonel Thomas Senter Jr. | 2011 | 1 |
| MSND0205 | W. Allen Pepper Jr. | 2012 | 1 |
| MSND0301 | William Colbert Keady | 1989 | 1 |
| MSND0302 | Neal Brooks Biggers Jr. | 2023 | 1 |
This site does not publish a vacancy count. Seat identifiers are not stable across court renamings and reorganisations, so a seat that was vacated and refilled can appear empty when it is not. The Administrative Office of the U.S. Courts publishes the authoritative list of current judicial vacancies: uscourts.gov.
Seats are created by Congress and filled by the President with the Senate's consent. For current vacancies, use the Administrative Office's published list rather than inferring them from this table.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
How this bench was built
Who appointed them?
The tally of presidents who placed the sitting judges on this court.
- Republican
- 5
- Democratic
- 1
| President | Judges |
|---|---|
| George W. Bush | 2 |
| Donald J. Trump | 2 |
| Barack Obama | 1 |
| Ronald Reagan | 1 |
The party of the president who appointed a judge is a matter of record. How that judge will rule is not, and this site draws no inference from one to the other.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)