District Court · Fourth Circuit
U.S. District Court for the Northern District of West Virginia
The federal trial court. Juries sit here, evidence is heard here, and almost every federal case begins here.
The bench
Who sits on this court?
Judges in active service, when they were confirmed, and who nominated each.
| Judge | Since | Nominated by | Seat |
|---|---|---|---|
| Frederick Pfarr Stamp Jr. Senior | 1990 | George H.W. Bush | WVND0302 |
| Irene Patricia Murphy Keeley Senior | 1992 | George H.W. Bush | WVND0401 |
| John Preston Bailey | 2007 | George W. Bush | WVND0303 |
| Gina Marie Groh | 2012 | Barack Obama | WVND0108 |
| Thomas Shawn Kleeh | 2018 | Donald J. Trump | WVND0402 |
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
What seats does this court have?
Each seat on this court, who holds it, and how many judges have held it before.
- Judges seated now
- 5
- Seat numbers on record
- 16
| Seat | Held by | Since | Holders to date |
|---|---|---|---|
| WVND0108 | Gina Marie Groh | 2012 | 1 |
| WVND0302 | Frederick Pfarr Stamp Jr. | 1990 | 1 |
| WVND0303 | John Preston Bailey | 2007 | 1 |
| WVND0401 | Irene Patricia Murphy Keeley | 1992 | 1 |
| WVND0402 | Thomas Shawn Kleeh | 2018 | 1 |
11 seat numbers with no sitting judge
These are seat numbers in the historical record with nobody currently in them. That usually means the seat was abolished or renumbered, not that it is open today — Congress has changed the size of federal courts many times. Do not read this as a vacancy list.
| Seat | Last held by | Until | Holders |
|---|---|---|---|
| WVND0101 | John Jay Jackson Jr. | 1905 | 1 |
| WVND0102 | Alston Gordon Dayton | 1920 | 1 |
| WVND0103 | William Eli Baker | 1954 | 1 |
| WVND0104 | Herbert Stephenson Boreman | 1959 | 1 |
| WVND0105 | Charles Ferguson Paul | 1965 | 1 |
| WVND0106 | Robert Earl Maxwell | 2010 | 1 |
| WVND0107 | W. Craig Broadwater | 2006 | 1 |
| WVND0201 | Harry Evans Watkins | 1963 | 1 |
| WVND0202 | Sidney Lee Christie | 1974 | 1 |
| WVND0203 | Charles Harold Haden II | 1983 | 1 |
| WVND0301 | William Matthew Kidd | 1998 | 1 |
This site does not publish a vacancy count. Seat identifiers are not stable across court renamings and reorganisations, so a seat that was vacated and refilled can appear empty when it is not. The Administrative Office of the U.S. Courts publishes the authoritative list of current judicial vacancies: uscourts.gov.
Seats are created by Congress and filled by the President with the Senate's consent. For current vacancies, use the Administrative Office's published list rather than inferring them from this table.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
How this bench was built
Who appointed them?
The tally of presidents who placed the sitting judges on this court.
- Republican
- 4
- Democratic
- 1
| President | Judges |
|---|---|
| George H.W. Bush | 2 |
| George W. Bush | 1 |
| Barack Obama | 1 |
| Donald J. Trump | 1 |
The party of the president who appointed a judge is a matter of record. How that judge will rule is not, and this site draws no inference from one to the other.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)