District Court · Fifth Circuit
U.S. District Court for the Southern District of Mississippi
The federal trial court. Juries sit here, evidence is heard here, and almost every federal case begins here.
The bench
Who sits on this court?
Judges in active service, when they were confirmed, and who nominated each.
| Judge | Since | Nominated by | Seat |
|---|---|---|---|
| Tom Stewart Lee Senior | 1984 | Ronald Reagan | MSSD0108 |
| Henry Travillion Wingate | 1985 | Ronald Reagan | MSSD0401 |
| David C. Bramlette Senior | 1991 | George H.W. Bush | MSSD0601 |
| Louis Guirola Jr. Senior | 2004 | George W. Bush | MSSD0502 |
| Keith Starrett Senior | 2004 | George W. Bush | MSSD0303 |
| Daniel Porter Jordan III | 2006 | George W. Bush | MSSD0109 |
| Halil Suleyman Ozerden | 2007 | George W. Bush | MSSD0602 |
| Carlton Wayne Reeves | 2010 | Barack Obama | MSSD0203 |
| Kristi Haskins Johnson | 2020 | Donald J. Trump | MSSD0304 |
| Taylor Brantley McNeel | 2020 | Donald J. Trump | MSSD0503 |
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
What seats does this court have?
Each seat on this court, who holds it, and how many judges have held it before.
- Judges seated now
- 10
- Seat numbers on record
- 22
| Seat | Held by | Since | Holders to date |
|---|---|---|---|
| MSSD0108 | Tom Stewart Lee | 1984 | 1 |
| MSSD0109 | Daniel Porter Jordan III | 2006 | 1 |
| MSSD0203 | Carlton Wayne Reeves | 2010 | 1 |
| MSSD0303 | Keith Starrett | 2004 | 1 |
| MSSD0304 | Kristi Haskins Johnson | 2020 | 1 |
| MSSD0401 | Henry Travillion Wingate | 1985 | 1 |
| MSSD0502 | Louis Guirola Jr. | 2004 | 1 |
| MSSD0503 | Taylor Brantley McNeel | 2020 | 1 |
| MSSD0601 | David C. Bramlette | 1991 | 1 |
| MSSD0602 | Halil Suleyman Ozerden | 2007 | 1 |
12 seat numbers with no sitting judge
These are seat numbers in the historical record with nobody currently in them. That usually means the seat was abolished or renumbered, not that it is open today — Congress has changed the size of federal courts many times. Do not read this as a vacancy list.
| Seat | Last held by | Until | Holders |
|---|---|---|---|
| MSSD0101 | George Adams | 1838 | 1 |
| MSSD0102 | Samuel Jameson Gholson | 1861 | 1 |
| MSSD0103 | Robert Andrews Hill | 1891 | 1 |
| MSSD0104 | Henry Clay Niles | 1918 | 1 |
| MSSD0105 | Edwin Ruthven Holmes | 1936 | 1 |
| MSSD0106 | Sidney Carr Mize | 1965 | 1 |
| MSSD0107 | Dan Monroe Russell Jr. | 2011 | 1 |
| MSSD0201 | William Harold Cox | 1988 | 1 |
| MSSD0202 | William Henry Barbour Jr. | 2021 | 1 |
| MSSD0301 | Walter Louis Nixon Jr. | 1989 | 1 |
| MSSD0302 | Charles Willis Pickering Sr. | 2004 | 1 |
| MSSD0501 | Walter J. Gex III | 2020 | 1 |
This site does not publish a vacancy count. Seat identifiers are not stable across court renamings and reorganisations, so a seat that was vacated and refilled can appear empty when it is not. The Administrative Office of the U.S. Courts publishes the authoritative list of current judicial vacancies: uscourts.gov.
Seats are created by Congress and filled by the President with the Senate's consent. For current vacancies, use the Administrative Office's published list rather than inferring them from this table.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
How this bench was built
Who appointed them?
The tally of presidents who placed the sitting judges on this court.
- Republican
- 9
- Democratic
- 1
| President | Judges |
|---|---|
| George W. Bush | 4 |
| Donald J. Trump | 2 |
| Ronald Reagan | 2 |
| George H.W. Bush | 1 |
| Barack Obama | 1 |
The party of the president who appointed a judge is a matter of record. How that judge will rule is not, and this site draws no inference from one to the other.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)