District Court · Second Circuit
U.S. District Court for the Southern District of New York
The federal trial court. Juries sit here, evidence is heard here, and almost every federal case begins here.
The bench
Who sits on this court?
Judges in active service, when they were confirmed, and who nominated each.
| Judge | Since | Nominated by | Seat |
|---|---|---|---|
| Charles Sherman Haight Jr. Senior | 1976 | Gerald Ford | NYSD1105 |
| Louis Lee Stanton Senior | 1985 | Ronald Reagan | NYSD0804 |
| Kimba Maureen Wood Senior | 1988 | Ronald Reagan | NYSD0504 |
| Loretta A. Preska Senior | 1992 | George H.W. Bush | NYSD0111 |
| Denise Cote Senior | 1994 | William J. Clinton | NYSD1504 |
| Lewis A. Kaplan Senior | 1994 | William J. Clinton | NYSD2703 |
| John George Koeltl | 1994 | William J. Clinton | NYSD1205 |
| Sidney H. Stein Senior | 1995 | William J. Clinton | NYSD2103 |
| Jed Saul Rakoff Senior | 1995 | William J. Clinton | NYSD0903 |
| Richard M. Berman Senior | 1998 | William J. Clinton | NYSD2303 |
| Alvin K. Hellerstein Senior | 1998 | William J. Clinton | NYSD0805 |
| Colleen McMahon Senior | 1998 | William J. Clinton | NYSD1904 |
| Naomi Reice Buchwald Senior | 1999 | William J. Clinton | NYSD1704 |
| Victor Marrero Senior | 1999 | William J. Clinton | NYSD0308 |
| George B. Daniels Senior | 2000 | William J. Clinton | NYSD1307 |
| Laura Taylor Swain | 2000 | William J. Clinton | NYSD2802 |
| P. Kevin Castel Senior | 2003 | George W. Bush | NYSD1804 |
| Kenneth M. Karas | 2004 | George W. Bush | NYSD2404 |
| Paul Austin Crotty Senior | 2005 | George W. Bush | NYSD2504 |
| Paul G. Gardephe Senior | 2008 | George W. Bush | NYSD1403 |
| Cathy Seibel Senior | 2008 | George W. Bush | NYSD1107 |
| Vincent Louis Briccetti Senior | 2011 | Barack Obama | NYSD0505 |
| James Paul Oetken | 2011 | Barack Obama | NYSD2902 |
| Paul Adam Engelmayer | 2011 | Barack Obama | NYSD0607 |
| Andrew Lamar Carter Jr. | 2011 | Barack Obama | NYSD0309 |
| Edgardo Ramos | 2011 | Barack Obama | NYSD0408 |
| Jesse Matthew Furman | 2012 | Barack Obama | NYSD0806 |
| Ronnie Abrams | 2012 | Barack Obama | NYSD2704 |
| Lorna Gail Schofield Senior | 2012 | Barack Obama | NYSD2605 |
| Katherine Polk Failla | 2013 | Barack Obama | NYSD1505 |
| Analisa Nadine Torres | 2013 | Barack Obama | NYSD1705 |
| Nelson Stephen Román | 2013 | Barack Obama | NYSD2304 |
| Vernon Speede Broderick | 2013 | Barack Obama | NYSD0209 |
| Valerie Elaine Caproni Senior | 2013 | Barack Obama | NYSD1006 |
| Gregory Howard Woods III | 2013 | Barack Obama | NYSD2005 |
| Lewis Jeffrey Liman | 2019 | Donald J. Trump | NYSD2505 |
| Mary Kay Vyskocil | 2019 | Donald J. Trump | NYSD0112 |
| Philip Morgan Halpern | 2020 | Donald J. Trump | NYSD1805 |
| John Peter Cronan | 2020 | Donald J. Trump | NYSD2205 |
| Jennifer Louise Rochon | 2022 | Joseph R. Biden | NYSD1308 |
| Jennifer Hutchison Rearden | 2022 | Joseph R. Biden | NYSD1606 |
| Arun Srinivas Subramanian | 2023 | Joseph R. Biden | NYSD2105 |
| Jessica Gloria Lynn Clarke | 2023 | Joseph R. Biden | NYSD1905 |
| Dale Edwin Ho | 2023 | Joseph R. Biden | NYSD0905 |
| Margaret M. Garnett | 2023 | Joseph R. Biden | NYSD0506 |
| Jeannette Anne Vargas | 2024 | Joseph R. Biden | NYSD1404 |
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
What seats does this court have?
Each seat on this court, who holds it, and how many judges have held it before.
- Judges seated now
- 46
- Seat numbers on record
- 160
| Seat | Held by | Since | Holders to date |
|---|---|---|---|
| NYSD0111 | Loretta A. Preska | 1992 | 1 |
| NYSD0112 | Mary Kay Vyskocil | 2019 | 1 |
| NYSD0209 | Vernon Speede Broderick | 2013 | 1 |
| NYSD0308 | Victor Marrero | 1999 | 1 |
| NYSD0309 | Andrew Lamar Carter Jr. | 2011 | 1 |
| NYSD0408 | Edgardo Ramos | 2011 | 1 |
| NYSD0504 | Kimba Maureen Wood | 1988 | 1 |
| NYSD0505 | Vincent Louis Briccetti | 2011 | 1 |
| NYSD0506 | Margaret M. Garnett | 2024 | 1 |
| NYSD0607 | Paul Adam Engelmayer | 2011 | 1 |
| NYSD0804 | Louis Lee Stanton | 1985 | 1 |
| NYSD0805 | Alvin K. Hellerstein | 1998 | 1 |
| NYSD0806 | Jesse Matthew Furman | 2012 | 1 |
| NYSD0903 | Jed Saul Rakoff | 1996 | 1 |
| NYSD0905 | Dale Edwin Ho | 2023 | 1 |
| NYSD1006 | Valerie Elaine Caproni | 2013 | 1 |
| NYSD1105 | Charles Sherman Haight Jr. | 1976 | 1 |
| NYSD1107 | Cathy Seibel | 2008 | 1 |
| NYSD1205 | John George Koeltl | 1994 | 1 |
| NYSD1307 | George B. Daniels | 2000 | 1 |
| NYSD1308 | Jennifer Louise Rochon | 2022 | 1 |
| NYSD1403 | Paul G. Gardephe | 2008 | 1 |
| NYSD1404 | Jeannette Anne Vargas | 2024 | 1 |
| NYSD1504 | Denise Cote | 1994 | 1 |
| NYSD1505 | Katherine Polk Failla | 2013 | 1 |
| NYSD1606 | Jennifer Hutchison Rearden | 2022 | 1 |
| NYSD1704 | Naomi Reice Buchwald | 1999 | 1 |
| NYSD1705 | Analisa Nadine Torres | 2013 | 1 |
| NYSD1804 | P. Kevin Castel | 2003 | 1 |
| NYSD1805 | Philip Morgan Halpern | 2020 | 1 |
| NYSD1904 | Colleen McMahon | 1998 | 1 |
| NYSD1905 | Jessica Gloria Lynn Clarke | 2023 | 1 |
| NYSD2005 | Gregory Howard Woods III | 2013 | 1 |
| NYSD2103 | Sidney H. Stein | 1995 | 1 |
| NYSD2105 | Arun Srinivas Subramanian | 2023 | 1 |
| NYSD2205 | John Peter Cronan | 2020 | 1 |
| NYSD2303 | Richard M. Berman | 1998 | 1 |
| NYSD2304 | Nelson Stephen Román | 2013 | 1 |
| NYSD2404 | Kenneth M. Karas | 2004 | 1 |
| NYSD2504 | Paul Austin Crotty | 2005 | 1 |
| NYSD2505 | Lewis Jeffrey Liman | 2019 | 1 |
| NYSD2605 | Lorna Gail Schofield | 2012 | 1 |
| NYSD2703 | Lewis A. Kaplan | 1994 | 1 |
| NYSD2704 | Ronnie Abrams | 2012 | 1 |
| NYSD2802 | Laura Taylor Swain | 2000 | 1 |
| NYSD2902 | James Paul Oetken | 2011 | 1 |
114 seat numbers with no sitting judge
These are seat numbers in the historical record with nobody currently in them. That usually means the seat was abolished or renumbered, not that it is open today — Congress has changed the size of federal courts many times. Do not read this as a vacancy list.
| Seat | Last held by | Until | Holders |
|---|---|---|---|
| NYSD0101 | William Peter Van Ness | 1826 | 1 |
| NYSD0102 | Samuel Rossiter Betts | 1867 | 1 |
| NYSD0103 | Samuel M. Blatchford | 1878 | 1 |
| NYSD0104 | William Gardner Choate | 1881 | 1 |
| NYSD0105 | Addison Brown | 1901 | 1 |
| NYSD0106 | George Bethune Adams | 1911 | 1 |
| NYSD0107 | Julius Marshuetz Mayer | 1921 | 1 |
| NYSD0108 | William Bondy | 1964 | 1 |
| NYSD0109 | Frederick van Pelt Bryan | 1978 | 1 |
| NYSD0110 | Robert Joseph Ward | 2003 | 1 |
| NYSD0201 | George Chandler Holt | 1914 | 1 |
| NYSD0202 | Augustus Noble Hand | 1927 | 1 |
| NYSD0203 | Frank Joseph Coleman | 1934 | 1 |
| NYSD0204 | George Murray Hulbert | 1950 | 1 |
| NYSD0205 | Edward Jordan Dimock | 1986 | 1 |
| NYSD0206 | Edward Cochrane McLean | 1972 | 1 |
| NYSD0207 | Richard Owen | 2015 | 1 |
| NYSD0208 | Deborah A. Batts | 2020 | 1 |
| NYSD0301 | Charles Merrill Hough | 1916 | 1 |
| NYSD0302 | Martin Thomas Manton | 1918 | 1 |
| NYSD0303 | John Clark Knox | 1966 | 1 |
| NYSD0304 | Richard Harrington Levet | 1976 | 1 |
| NYSD0305 | Morris Edward Lasker | 2009 | 1 |
| NYSD0306 | John Mercer Walker Jr. | 1989 | 1 |
| NYSD0307 | Sonia Sotomayor | 1998 | 1 |
| NYSD0401 | Learned Hand | 1924 | 1 |
| NYSD0402 | Thomas Day Thacher | 1930 | 1 |
| NYSD0403 | Robert Porter Patterson Sr. | 1939 | 1 |
| NYSD0404 | Simon Hirsch Rifkind | 1950 | 1 |
| NYSD0405 | Edward Weinfeld | 1988 | 1 |
| NYSD0406 | John S. Martin Jr. | 2003 | 1 |
| NYSD0407 | Stephen C. Robinson | 2010 | 1 |
| NYSD0501 | Henry Warren Goddard | 1955 | 1 |
| NYSD0502 | Archie Owen Dawson | 1964 | 1 |
| NYSD0503 | Constance Baker Motley | 2005 | 1 |
| NYSD0601 | Francis Asbury Winslow | 1929 | 1 |
| NYSD0602 | Vincent L. Leibell | 1968 | 1 |
| NYSD0603 | Alexander Bicks | 1963 | 1 |
| NYSD0604 | Charles Henry Tenney | 1994 | 1 |
| NYSD0605 | John Emilio Sprizzo | 2008 | 1 |
| NYSD0606 | Gerard E. Lynch | 2009 | 1 |
| NYSD0701 | John Munro Woolsey | 1945 | 1 |
| NYSD0801 | Francis Gordon Caffey | 1951 | 1 |
| NYSD0802 | Sylvester J. Ryan | 1981 | 1 |
| NYSD0803 | Henry Frederick Werker | 1984 | 1 |
| NYSD0901 | Alfred Conkling Coxe Jr. | 1957 | 1 |
| NYSD0902 | David Norton Edelstein | 2000 | 1 |
| NYSD0904 | Katherine Bolan Forrest | 2018 | 1 |
| NYSD1001 | John William Clancy | 1969 | 1 |
| NYSD1002 | Charles Miller Metzner | 2009 | 1 |
| NYSD1003 | Leonard Burke Sand | 2016 | 1 |
| NYSD1004 | Barrington Daniels Parker Jr. | 2001 | 1 |
| NYSD1005 | Richard J. Holwell | 2012 | 1 |
| NYSD1101 | Samuel Mandelbaum | 1946 | 1 |
| NYSD1102 | Harold Raymond Medina | 1951 | 1 |
| NYSD1103 | Thomas Francis Murphy | 1995 | 1 |
| NYSD1104 | Murray Irwin Gurfein | 1974 | 1 |
| NYSD1106 | Richard Conway Casey | 2007 | 1 |
| NYSD1201 | Edward A. Conger | 1963 | 1 |
| NYSD1202 | William Bernard Herlands | 1969 | 1 |
| NYSD1203 | Lawrence Warren Pierce | 1981 | 1 |
| NYSD1204 | Shirley Wohl Kram | 2009 | 1 |
| NYSD1301 | John Bright | 1948 | 1 |
| NYSD1302 | Samuel Hamilton Kaufman | 1960 | 1 |
| NYSD1303 | John M. Cashin | 1970 | 1 |
| NYSD1304 | Walter Roe Mansfield | 1971 | 1 |
| NYSD1305 | Percy Whitman Knapp | 2004 | 1 |
| NYSD1306 | Robert Porter Patterson Jr. | 2015 | 1 |
| NYSD1401 | John F. X. McGohey | 1972 | 1 |
| NYSD1402 | Charles L. Brieant Jr. | 2008 | 1 |
| NYSD1501 | Irving Robert Kaufman | 1961 | 1 |
| NYSD1502 | John Matthew Cannella | 1996 | 1 |
| NYSD1503 | Mary Johnson Lowe | 1999 | 1 |
| NYSD1601 | Gregory Francis Noonan | 1964 | 1 |
| NYSD1602 | Marvin E. Frankel | 1978 | 1 |
| NYSD1603 | Abraham David Sofaer | 1985 | 1 |
| NYSD1604 | Michael B. Mukasey | 2006 | 1 |
| NYSD1605 | Richard Joseph Sullivan | 2018 | 1 |
| NYSD1701 | Sidney Sugarman | 1974 | 1 |
| NYSD1702 | Charles E. Stewart Jr. | 1994 | 1 |
| NYSD1703 | Miriam Goldman Cedarbaum | 2016 | 1 |
| NYSD1801 | Edmund Louis Palmieri | 1989 | 1 |
| NYSD1802 | William Curtis Conner | 2009 | 1 |
| NYSD1803 | Lawrence M. McKenna | 2023 | 1 |
| NYSD1901 | Lawrence Edward Walsh | 1957 | 1 |
| NYSD1902 | Lloyd Francis MacMahon | 1989 | 1 |
| NYSD1903 | John Fontaine Keenan | 2024 | 1 |
| NYSD2001 | Thomas Francis Croake | 1978 | 1 |
| NYSD2002 | Robert Lee Carter | 2012 | 1 |
| NYSD2003 | Kenneth Conboy | 1993 | 1 |
| NYSD2004 | Barbara S. Jones | 2013 | 1 |
| NYSD2101 | Dudley Baldwin Bonsal | 1995 | 1 |
| NYSD2102 | Pierre Nelson Leval | 1993 | 1 |
| NYSD2104 | Alison Julie Nathan | 2022 | 1 |
| NYSD2201 | Wilfred Feinberg | 1966 | 1 |
| NYSD2202 | Milton Pollack | 2004 | 1 |
| NYSD2203 | Peter Keeton Leisure | 2013 | 1 |
| NYSD2204 | William H. Pauley III | 2021 | 1 |
| NYSD2301 | Irving Ben Cooper | 1996 | 1 |
| NYSD2302 | Kevin Thomas Duffy | 2016 | 1 |
| NYSD2401 | Harold R. Tyler Jr. | 1975 | 1 |
| NYSD2402 | Vincent Lyons Broderick | 1995 | 1 |
| NYSD2403 | Allen G. Schwartz | 2003 | 1 |
| NYSD2501 | Inzer Bass Wyatt | 1990 | 1 |
| NYSD2502 | Robert Workman Sweet | 2019 | 1 |
| NYSD2503 | Harold Baer Jr. | 2014 | 1 |
| NYSD2601 | Lee Parsons Gagliardi | 1998 | 1 |
| NYSD2602 | Richard Joseph Daronco | 1988 | 1 |
| NYSD2603 | Louis J. Freeh | 1993 | 1 |
| NYSD2604 | Shira A. Scheindlin | 2016 | 1 |
| NYSD2701 | Arnold Bauman | 1974 | 1 |
| NYSD2702 | Gerard Louis Goettel | 2011 | 1 |
| NYSD2801 | Thomas Poole Griesa | 2017 | 1 |
| NYSD2901 | Denny Chin | 2010 | 1 |
This site does not publish a vacancy count. Seat identifiers are not stable across court renamings and reorganisations, so a seat that was vacated and refilled can appear empty when it is not. The Administrative Office of the U.S. Courts publishes the authoritative list of current judicial vacancies: uscourts.gov.
Seats are created by Congress and filled by the President with the Senate's consent. For current vacancies, use the Administrative Office's published list rather than inferring them from this table.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
How this bench was built
Who appointed them?
The tally of presidents who placed the sitting judges on this court.
- Democratic
- 33
- Republican
- 13
| President | Judges |
|---|---|
| Barack Obama | 14 |
| William J. Clinton | 12 |
| Joseph R. Biden | 7 |
| George W. Bush | 5 |
| Donald J. Trump | 4 |
| Ronald Reagan | 2 |
| Gerald Ford | 1 |
| George H.W. Bush | 1 |
The party of the president who appointed a judge is a matter of record. How that judge will rule is not, and this site draws no inference from one to the other.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)