District Court · Fourth Circuit
U.S. District Court for the Southern District of West Virginia
The federal trial court. Juries sit here, evidence is heard here, and almost every federal case begins here.
The bench
Who sits on this court?
Judges in active service, when they were confirmed, and who nominated each.
| Judge | Since | Nominated by | Seat |
|---|---|---|---|
| David A. Faber Senior | 1991 | George H.W. Bush | WVSD0701 |
| Joseph Robert Goodwin | 1995 | William J. Clinton | WVSD0502 |
| Robert Charles Chambers | 1997 | William J. Clinton | WVSD0403 |
| Thomas E. Johnston | 2006 | George W. Bush | WVSD0304 |
| Irene Cornelia Berger | 2009 | Barack Obama | WVSD0702 |
| Frank William Volk | 2019 | Donald J. Trump | WVSD0206 |
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
What seats does this court have?
Each seat on this court, who holds it, and how many judges have held it before.
- Judges seated now
- 6
- Seat numbers on record
- 19
| Seat | Held by | Since | Holders to date |
|---|---|---|---|
| WVSD0206 | Frank William Volk | 2019 | 1 |
| WVSD0304 | Thomas E. Johnston | 2006 | 1 |
| WVSD0403 | Robert Charles Chambers | 1997 | 1 |
| WVSD0502 | Joseph Robert Goodwin | 1995 | 1 |
| WVSD0701 | David A. Faber | 1991 | 1 |
| WVSD0702 | Irene Cornelia Berger | 2009 | 1 |
13 seat numbers with no sitting judge
These are seat numbers in the historical record with nobody currently in them. That usually means the seat was abolished or renumbered, not that it is open today — Congress has changed the size of federal courts many times. Do not read this as a vacancy list.
| Seat | Last held by | Until | Holders |
|---|---|---|---|
| WVSD0101 | Benjamin Franklin Keller | 1921 | 1 |
| WVSD0201 | George Warwick McClintic | 1942 | 1 |
| WVSD0202 | Ben Moore | 1958 | 1 |
| WVSD0203 | John A. Field Jr. | 1971 | 1 |
| WVSD0204 | Kenneth Keller Hall | 1976 | 1 |
| WVSD0205 | John Thomas Copenhaver Jr. | 2026 | 1 |
| WVSD0301 | Harry Evans Watkins | 1963 | 1 |
| WVSD0302 | Sidney Lee Christie | 1974 | 1 |
| WVSD0303 | Charles Harold Haden II | 2004 | 1 |
| WVSD0401 | Dennis Raymond Knapp | 1998 | 1 |
| WVSD0402 | Elizabeth Virginia Hallanan | 2004 | 1 |
| WVSD0501 | Robert Jackson Staker | 2005 | 1 |
| WVSD0601 | William Matthew Kidd | 1983 | 1 |
This site does not publish a vacancy count. Seat identifiers are not stable across court renamings and reorganisations, so a seat that was vacated and refilled can appear empty when it is not. The Administrative Office of the U.S. Courts publishes the authoritative list of current judicial vacancies: uscourts.gov.
Seats are created by Congress and filled by the President with the Senate's consent. For current vacancies, use the Administrative Office's published list rather than inferring them from this table.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
How this bench was built
Who appointed them?
The tally of presidents who placed the sitting judges on this court.
- Democratic
- 3
- Republican
- 3
| President | Judges |
|---|---|
| William J. Clinton | 2 |
| Barack Obama | 1 |
| George H.W. Bush | 1 |
| George W. Bush | 1 |
| Donald J. Trump | 1 |
The party of the president who appointed a judge is a matter of record. How that judge will rule is not, and this site draws no inference from one to the other.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)