District Court · Second Circuit
U.S. District Court for the Western District of New York
The federal trial court. Juries sit here, evidence is heard here, and almost every federal case begins here.
The bench
Who sits on this court?
Judges in active service, when they were confirmed, and who nominated each.
| Judge | Since | Nominated by | Seat |
|---|---|---|---|
| David G. Larimer Senior | 1987 | Ronald Reagan | NYWD0401 |
| Richard Joseph Arcara Senior | 1988 | Ronald Reagan | NYWD0106 |
| William M. Skretny Senior | 1990 | George H.W. Bush | NYWD0302 |
| Charles J. Siragusa Senior | 1997 | William J. Clinton | NYWD0205 |
| Frank Paul Geraci Jr. Senior | 2012 | Barack Obama | NYWD0402 |
| Elizabeth Ann Wolford | 2013 | Barack Obama | NYWD0206 |
| Lawrence Joseph Vilardo | 2015 | Barack Obama | NYWD0107 |
| John Leonard Sinatra Jr. | 2019 | Donald J. Trump | NYWD0303 |
| Meredith Anne Vacca | 2024 | Joseph R. Biden | NYWD0403 |
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
What seats does this court have?
Each seat on this court, who holds it, and how many judges have held it before.
- Judges seated now
- 9
- Seat numbers on record
- 19
| Seat | Held by | Since | Holders to date |
|---|---|---|---|
| NYWD0106 | Richard Joseph Arcara | 1988 | 1 |
| NYWD0107 | Lawrence Joseph Vilardo | 2015 | 1 |
| NYWD0205 | Charles J. Siragusa | 1997 | 1 |
| NYWD0206 | Elizabeth Ann Wolford | 2013 | 1 |
| NYWD0302 | William M. Skretny | 1990 | 1 |
| NYWD0303 | John Leonard Sinatra Jr. | 2019 | 1 |
| NYWD0401 | David G. Larimer | 1987 | 1 |
| NYWD0402 | Frank Paul Geraci Jr. | 2013 | 1 |
| NYWD0403 | Meredith Anne Vacca | 2024 | 1 |
10 seat numbers with no sitting judge
These are seat numbers in the historical record with nobody currently in them. That usually means the seat was abolished or renumbered, not that it is open today — Congress has changed the size of federal courts many times. Do not read this as a vacancy list.
| Seat | Last held by | Until | Holders |
|---|---|---|---|
| NYWD0101 | John Raymond Hazel | 1931 | 1 |
| NYWD0102 | John Knight | 1955 | 1 |
| NYWD0103 | Justin Colfax Morgan | 1959 | 1 |
| NYWD0104 | John Oliver Henderson | 1974 | 1 |
| NYWD0105 | John Thomas Elfvin | 2009 | 1 |
| NYWD0201 | Simon Louis Adler | 1934 | 1 |
| NYWD0202 | Harlan Watson Rippey | 1936 | 1 |
| NYWD0203 | Harold P. Burke | 1981 | 1 |
| NYWD0204 | Michael Anthony Telesca | 2020 | 1 |
| NYWD0301 | John Thomas Curtin | 2017 | 1 |
This site does not publish a vacancy count. Seat identifiers are not stable across court renamings and reorganisations, so a seat that was vacated and refilled can appear empty when it is not. The Administrative Office of the U.S. Courts publishes the authoritative list of current judicial vacancies: uscourts.gov.
Seats are created by Congress and filled by the President with the Senate's consent. For current vacancies, use the Administrative Office's published list rather than inferring them from this table.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)
How this bench was built
Who appointed them?
The tally of presidents who placed the sitting judges on this court.
- Democratic
- 5
- Republican
- 4
| President | Judges |
|---|---|
| Barack Obama | 3 |
| Ronald Reagan | 2 |
| Donald J. Trump | 1 |
| William J. Clinton | 1 |
| George H.W. Bush | 1 |
| Joseph R. Biden | 1 |
The party of the president who appointed a judge is a matter of record. How that judge will rule is not, and this site draws no inference from one to the other.
Source · Federal Judicial Center, Biographical Directory of Article III Federal Judges, 1789–present (public domain)