United States Senate
Pete Ricketts
Junior Senator for Nebraska
- Washington office
- 139 Russell Senate Office Building
- Phone
- 202-224-4224
- Official site
- www.ricketts.senate.gov
- Bioguide ID
- R000618
What they did in office
How long have they been in office, and where?
Every federal term on record, with party changes, chamber changes, and breaks in service marked.
- First took office
- 2023
- Terms served
- 2
- Years actually served
- 4
| Years | Chamber | Seat | Party | Transition |
|---|---|---|---|---|
| 2023–2024 | Senate | Nebraska · Class 2 | Republican | |
| 2024–2027 | Senate | Nebraska · Class 2 | Republican |
Terms held before federal office — state legislature, local office, or appointed roles — are not in the federal record and are not shown.
State and local office held before Congress is not in any federal dataset and is not shown.
Source · unitedstates/congress-legislators (public domain)
Did voters choose them for every term?
Whether each term began with a general election, a special election, or an appointment by a governor.
| Year | How the term began | What that means |
|---|---|---|
| 2023 | Appointed to the Senate | Filled by the governor of Nebraska, not by a general election |
| 2024 | Special election | Elected outside the regular cycle to fill a vacancy |
An appointed senator holds the seat lawfully and with full powers; the point is only that no ballot was cast for them at the time. A special election is the opposite case — voters did choose, just outside the normal cycle. House vacancies can only be filled by election, never by appointment, which is why appointments appear on Senate pages alone.
Source · unitedstates/congress-legislators (public domain)
What power do they hold inside the chamber?
Formal leadership posts — Speaker, Whip, Conference Chair, President Pro Tempore — with the years each was held.
This member has not held a formal leadership post.
Leadership is distinct from committee work. It controls what reaches the floor and when, which is power that never appears in a voting record.
Source · unitedstates/congress-legislators (public domain)
Has their family served in Congress before?
Relatives who have also held federal office.
No relatives of this member are recorded as having served in Congress.
A political family is not a finding about anyone's conduct. It is shown because it is on the public record and is otherwise invisible.
Source · unitedstates/congress-legislators (public domain)
Who held this seat before them?
Every person who has ever occupied this seat, and the party of each.
- People who have held it
- 19
- Seat dates from
- 1867
- Changes of party
- 4
| Years | Name | Party |
|---|---|---|
| 2023–2027 | Pete Ricketts Current | Republican |
| 2015–2023 | Ben Sasse | Republican |
| 2009–2015 | Mike Johanns | Republican |
| 1997–2009 | Charles Hagel | Republican |
| 1979–1997 | J. Exon | Democrat |
| 1955–1979 | Carl Curtis | Republican |
| 1954–1954 | Eva Bowring | Republican |
| 1954–1954 | Hazel Abel | Republican |
| 1952–1954 | Dwight Griswold | Republican |
| 1951–1952 | Frederick Seaton | Republican |
| 1943–1951 | Kenneth Wherry | Republican |
| 1913–1943 | George Norris | Independent |
| 1907–1913 | Norris Brown | Republican |
| 1901–1907 | Joseph Millard | Republican |
| 1895–1901 | John Thurston | Republican |
| 1883–1895 | Charles Manderson | Republican |
| 1877–1883 | Alvin Saunders | Republican |
| 1871–1877 | Phineas Hitchcock | Republican |
| 1867–1871 | John Thayer | Republican |
Senate seats are tracked by class, which never changes, so that lineage is continuous. House districts are tracked by number, and redistricting reassigns numbers — the 3rd district of 1850 is not the same territory as the 3rd district today. Read the older entries as the history of the number, not of the ground.
Source · unitedstates/congress-legislators, current and historical (public domain)
How did they vote on the bills that came to a vote?
Every recorded vote of their career. Most bills never reach a recorded vote at all, so this is not the whole of what Congress considered.
897 recorded votes. The strip runs oldest to newest, left to right; the table below is most recent first.
- Votes cast
- 888
- Missed
- 9
- Missed rate
- 1.0%
- On final passage
- 63
| Date | Bill | What the bill did | Their vote | Outcome in this chamber |
|---|---|---|---|---|
| 2026-08-08 | HR6500 | An act making continuing appropriations and extensions for fiscal year 2027, and for other | Yea | Bill Passed |
| 2026-08-07 | HR5334 | An act to impose sanctions and other measures with respect to the Russian Federation, as c | Yea | Bill Passed |
| 2026-07-30 | SRES817 | An executive resolution authorizing the en bloc consideration in Executive Session of cert | Yea | Resolution Agreed to |
| 2026-06-23 | HCONRES86 | A concurrent resolution directing the President, pursuant to section 5(c) of the War Power | Nay | Concurrent Resolution Agreed to |
| 2026-06-05 | S2 | An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | Yea | Bill Passed |
| 2026-05-11 | SRES690 | An executive resolution authorizing the en bloc consideration in Executive Session of cert | Not Voting | Resolution Agreed to |
| 2026-04-23 | SCONRES33 | A concurrent resolution setting forth the congressional budget for the United States Gover | Yea | Concurrent Resolution Agreed to |
| 2026-04-16 | HJRES140 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, Uni | Yea | Joint Resolution Passed |
| 2026-03-12 | HR6644 | A bill a bill to increase the supply of housing in America, and for other purposes. | Yea | Bill Passed |
| 2026-02-12 | HJRES142 | A joint resolution disapproving the action of the District of Columbia Council in approvin | Yea | Joint Resolution Passed |
| 2026-01-30 | HR7148 | A bill making further consolidated appropriations for the fiscal year ending September 30, | Yea | Bill Passed |
| 2026-01-15 | HR6938 | A bill making consolidated appropriations for the fiscal year ending September 30, 2026, a | Yea | Bill Passed |
| 2025-12-18 | SJRES82 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, Uni | Nay | Joint Resolution Defeated |
| 2025-12-11 | SRES532 | An executive resolution authorizing the en bloc consideration in Executive Session of cert | Yea | Resolution Agreed to |
| 2025-12-04 | HJRES131 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, Uni | Yea | Joint Resolution Passed |
| 2025-11-20 | HJRES130 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, Uni | Yea | Joint Resolution Passed |
| 2025-11-10 | HR5371 | A bill making continuing appropriations and extensions for fiscal year 2026, and for other | Yea | Bill Passed |
| 2025-10-30 | SJRES88 | A joint resolution terminating the national emergency declared to impose global tariffs. | Nay | Joint Resolution Passed |
| 2025-10-30 | SJRES80 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, Uni | Yea | Joint Resolution Passed |
| 2025-10-29 | SJRES77 | A joint resolution terminating the national emergency declared to impose duties on article | Nay | Joint Resolution Passed |
| 2025-10-28 | SJRES81 | A joint resolution terminating the national emergency declared to impose duties on article | Nay | Joint Resolution Passed |
| 2025-10-09 | S2296 | An original bill to authorize appropriations for fiscal year 2026 for military activities | Yea | Bill Passed |
| 2025-10-09 | HJRES106 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, Uni | Yea | Joint Resolution Passed |
| 2025-10-08 | HJRES105 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, Uni | Yea | Joint Resolution Passed |
| 2025-10-08 | SJRES71 | A joint resolution terminating the national emergency declared with respect to energy. | Nay | Joint Resolution Defeated |
| 2025-10-08 | HJRES104 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, Uni | Yea | Joint Resolution Passed |
| 2025-10-03 | SRES412 | An executive resolution authorizing the en bloc consideration in Executive Session of cert | Yea | Resolution Agreed to |
| 2025-09-30 | HR5371 | A bill making continuing appropriations and extensions for fiscal year 2026, and for other | Yea | Bill Defeated |
| 2025-09-30 | S2882 | A bill making continuing appropriations for the fiscal year ending September 30, 2026, and | Nay | Bill Defeated |
| 2025-09-19 | HR5371 | A bill making continuing appropriations and extensions for fiscal year 2026, and for other | Yea | Bill Defeated |
| 2025-09-19 | S2882 | A bill making continuing appropriations for the fiscal year ending September 30, 2026, and | Nay | Bill Defeated |
| 2025-09-15 | SRES377 | An executive resolution authorizing the en bloc consideration in Executive Session of cert | Yea | Resolution Agreed to |
| 2025-08-01 | HR3944 | A bill making appropriations for military construction, the Department of Veterans Affairs | Yea | Bill Passed |
| 2025-07-17 | HR4 | A bill to rescind certain budget authority proposed to be rescinded in special messages tr | Yea | Bill Passed |
| 2025-07-01 | HR1 | A bill to provide for reconciliation pursuant to title II of H. Con. Res. 14. | Yea | Bill Passed |
| 2025-06-17 | S1582 | A bill to provide for the regulation of payment stablecoins, and for other purposes. | Yea | Bill Passed |
| 2025-05-22 | HJRES89 | A joint resolution providing congressional disapproval under chapter 8 of title 5, United | Yea | Joint Resolution Passed |
| 2025-05-22 | HJRES87 | A joint resolution providing congressional disapproval under chapter 8 of title 5, United | Yea | Joint Resolution Passed |
| 2025-05-22 | HJRES88 | A joint resolution providing congressional disapproval under chapter 8 of title 5, United | Yea | Joint Resolution Passed |
| 2025-05-21 | SJRES55 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, Uni | Yea | Joint Resolution Passed |
Show 834 procedural, amendment, and nomination votes
| Date | Bill | Question | Position | Type |
|---|---|---|---|---|
| 2026-09-17 | PN9994 | On the Nomination | Yea | nomination |
| 2026-09-17 | PN9994 | On the Cloture Motion | Yea | procedural |
| 2026-09-17 | S4668 | On the Motion to Proceed | Yea | procedural |
| 2026-09-15 | S4668 | On Cloture on the Motion to Proceed | Yea | procedural |
| 2026-09-15 | HR3633 | On Cloture on the Motion to Proceed | Yea | procedural |
| 2026-09-15 | PN10933 | On the Nomination | Yea | nomination |
| 2026-09-14 | PN10933 | On the Cloture Motion | Yea | procedural |
| 2026-08-08 | S5271 | On Cloture on the Motion to Proceed | Yea | procedural |
| 2026-08-08 | PN1078 | On the Nomination | Yea | nomination |
| 2026-08-08 | PN1078 | On the Cloture Motion | Yea | procedural |
| 2026-08-08 | HR6500 | On the Motion to Table | Nay | procedural |
| 2026-08-07 | HR6500 | On the Cloture Motion | Yea | procedural |
| 2026-08-07 | PN73011 | On the Nomination | Yea | nomination |
| 2026-08-07 | HR5334 | On the Amendment | Nay | amendment |
| 2026-08-05 | SJRES187 | On the Motion to Proceed | Nay | procedural |
| 2026-08-05 | PN73011 | On the Cloture Motion | Yea | procedural |
| 2026-08-05 | PN932 | On the Nomination | Yea | nomination |
| 2026-08-05 | PN932 | On the Cloture Motion | Yea | procedural |
| 2026-08-03 | HR6500 | On Cloture on the Motion to Proceed | Yea | procedural |
| 2026-07-30 | SJRES181 | On the Motion to Discharge | Nay | procedural |
| 2026-07-30 | SJRES199 | On the Motion to Proceed | Nay | procedural |
| 2026-07-29 | SRES817 | On the Cloture Motion | Yea | procedural |
| 2026-07-29 | HR5334 | On the Motion to Proceed | Yea | procedural |
| 2026-07-28 | HR5334 | On Cloture on the Motion to Proceed | Yea | procedural |
| 2026-07-28 | PN1092 | On the Nomination | Yea | nomination |
| 2026-07-27 | PN1092 | On the Cloture Motion | Not Voting | procedural |
| 2026-07-23 | PN9995 | On the Nomination | Yea | nomination |
| 2026-07-23 | PN9996 | On the Nomination | Yea | nomination |
| 2026-07-23 | SJRES180 | On the Motion to Discharge | Nay | procedural |
| 2026-07-22 | PN9996 | On the Cloture Motion | Yea | procedural |
| 2026-07-22 | PN9995 | On the Cloture Motion | Yea | procedural |
| 2026-07-22 | PN9993 | On the Nomination | Yea | nomination |
| 2026-07-22 | PN9993 | On the Cloture Motion | Yea | procedural |
| 2026-07-22 | PN9381 | On the Nomination | Yea | nomination |
| 2026-07-21 | PN8518 | On the Nomination | Yea | nomination |
| 2026-07-20 | PN9381 | On the Cloture Motion | Yea | procedural |
| 2026-07-16 | SJRES198 | On the Motion to Proceed | Nay | procedural |
| 2026-07-16 | PN8518 | On the Cloture Motion | Yea | procedural |
| 2026-07-15 | PN9304 | On the Nomination | Yea | nomination |
| 2026-07-15 | PN9304 | On the Cloture Motion | Yea | procedural |
| 2026-07-14 | S4784 | On Cloture on the Motion to Proceed | Yea | procedural |
| 2026-07-14 | PN9382 | On the Nomination | Yea | nomination |
| 2026-07-13 | PN9303 | On the Nomination | Yea | nomination |
| 2026-06-24 | SJRES185 | On the Motion to Proceed | Nay | procedural |
| 2026-06-24 | PN9382 | On the Cloture Motion | Yea | procedural |
| 2026-06-24 | SJRES196 | On the Motion to Proceed | Nay | procedural |
| 2026-06-24 | PN9303 | On the Cloture Motion | Yea | procedural |
| 2026-06-24 | PN9302 | On the Nomination | Yea | nomination |
| 2026-06-24 | PN9302 | On the Cloture Motion | Yea | procedural |
| 2026-06-24 | PN9307 | On the Nomination | Yea | nomination |
| 2026-06-24 | PN9307 | On the Cloture Motion | Yea | procedural |
| 2026-06-23 | PN8593 | On the Nomination | Yea | nomination |
| 2026-06-22 | HR6644 | On the Motion | Yea | other |
| 2026-06-18 | PN73033 | On the Nomination | Yea | nomination |
| 2026-06-18 | HR6644 | On the Cloture Motion | Yea | procedural |
| 2026-06-17 | SRES616 | On the Motion to Discharge | Nay | procedural |
| 2026-06-17 | PN73033 | On the Cloture Motion | Yea | procedural |
| 2026-06-17 | PN9018 | On the Nomination | Yea | nomination |
| 2026-06-17 | PN9018 | On the Cloture Motion | Yea | procedural |
| 2026-06-16 | HR6644 | On the Motion to Proceed | Yea | procedural |
Most roll calls are procedural, not final passage. A vote against a motion to recommit is not a vote against the bill. Final passage is shown by default; procedural votes are behind the toggle.
Source · Voteview, UCLA — complete roll calls from the 1st Congress
What passed without anyone going on the record?
Bills their chamber approved by voice vote or unanimous consent, where no individual position was ever recorded.
- Bills passed with no recorded vote
- 76
| Date | Bill |
|---|---|
| 2026-09-17 | SRES 816 A resolution honoring 35 years of independence for the countries of Central… |
| 2026-09-16 | SRES 847 A resolution commending and congratulating the Pennsylvania State University… |
| 2026-09-14 | SRES 849 A resolution expressing support for the designation of the week of September 11… |
| 2026-08-07 | SRES 815 A resolution commending the Chicago Cubs baseball teams as it celebrates its… |
| 2026-07-29 | SRES 608 A resolution expressing the sense of the Senate that Ghislaine Maxwell should… |
| 2026-07-27 | SRES 781 A resolution commemorating June 19, 2026, as "Juneteenth National Independence… |
| 2026-07-15 | SRES 772 A resolution expressing the sense of the Senate that under no circumstances… |
| 2026-07-15 | SRES 799 A resolution expressing the condolences of the Senate and honoring the memory… |
| 2026-07-14 | SRES 798 A resolution designating June 2026 as "Great Outdoors Month". |
| 2026-07-14 | SRES 742 A resolution commemorating the 70th anniversary of the United States Forest… |
| 2026-06-24 | SRES 741 A resolution designating May 2026 as "National Wildfire Preparedness Month". |
| 2026-06-22 | SRES 768 A resolution commemorating the anniversary of the antisemitic attack on… |
| 2026-06-22 | SRES 761 A resolution designating June 23, 2026, as "Social Media Harms Victim… |
| 2026-06-16 | SRES 444 A resolution condemning the dictator of the People's Republic of China, Xi… |
| 2026-06-03 | SRES 751 A resolution designating May 2026 as "ALS Awareness Month". |
| 2026-06-01 | SRES 727 A resolution supporting the designation of May 29, 2026, as "Mental Health… |
| 2026-05-21 | SRES 676 A resolution recognizing and honoring National Mushroom Day and the… |
| 2026-05-14 | SRES 706 A resolution expressing support for the designation of April 2026 as "National… |
| 2026-05-14 | SRES 526 A resolution withholding the pay of Senators if a Government shutdown occurs. |
| 2026-05-14 | SRES 680 A resolution commemorating the 10th anniversary of the Columbine Day of Service… |
| 2026-05-13 | SRES 711 A resolution expressing support for the designation of May 2026 as "National… |
| 2026-04-30 | SRES 708 A resolution amending rule XXXVII of the Standing Rules of the Senate to… |
| 2026-04-28 | SRES 668 A resolution designating April 2026 as "Second Chance Month". |
| 2026-04-15 | SRES 627 A resolution designating March 5, 2026, as "National Slam the Scam Day" to… |
| 2026-03-27 | SRES 647 A resolution designating March 21, 2026, as "National Osceola Turkey Day". |
| 2026-03-25 | SRES 648 A resolution honoring the memory, service, and sacrifice of Master Sergeant… |
| 2026-03-21 | SRES 372 A resolution honoring the life of Kansas City, Kansas police officer Hunter… |
| 2026-03-21 | SRES 425 A resolution honoring the life of Hays, Kansas police sergeant Scott Heimann. |
| 2026-03-16 | SRES 629 A resolution honoring the life and legacy of Reverend Jesse Louis Jackson, Sr.… |
| 2026-02-25 | SRES 602 A resolution supporting the United States Olympic and Paralympic Teams in the… |
No individual position exists for these. This member's absence from the list above is not a fact about them — it is a fact about how the chamber disposed of the bill.
A large share of legislation passes this way. Absence from this member's vote list does not mean absence from the chamber's work.
Source · Congress.gov actions feed
Did they vote to weaken bills they then voted for?
Amendment votes paired with the final passage vote on the same bill.
- Bills with both votes
- 98
- Positions differed
- 81
| Bill | On the amendment | On passage | Date | Outcome |
|---|---|---|---|---|
| HR5334 On the Amendment | Nay | Yea | 2026-08-07 | Bill Passed |
| S2 On the Amendment | Nay | Yea | 2026-06-05 | Bill Passed |
| S2 On the Amendment | Nay | Yea | 2026-06-05 | Bill Passed |
| S2 On the Amendment | Nay | Yea | 2026-06-05 | Bill Passed |
| S2 On the Amendment | Nay | Yea | 2026-06-05 | Bill Passed |
| S2 On the Amendment | Nay | Yea | 2026-06-05 | Bill Passed |
| SCONRES33 On the Amendment | Yea | Yea | 2026-04-23 | Concurrent Resolution Agreed to |
| SCONRES33 On the Amendment | Nay | Yea | 2026-04-23 | Concurrent Resolution Agreed to |
| SCONRES33 On the Amendment | Nay | Yea | 2026-04-23 | Concurrent Resolution Agreed to |
| SCONRES33 On the Amendment | Nay | Yea | 2026-04-23 | Concurrent Resolution Agreed to |
| SCONRES33 On the Amendment | Nay | Yea | 2026-04-23 | Concurrent Resolution Agreed to |
| HR6644 On the Amendment | Yea | Yea | 2026-03-12 | Bill Passed |
| HR7148 On the Amendment | Nay | Yea | 2026-01-30 | Bill Passed |
| HR7148 On the Amendment | Nay | Yea | 2026-01-30 | Bill Passed |
| HR5371 On the Amendment | Yea | Yea | 2025-11-10 | Bill Passed |
| S2296 On the Amendment | Nay | Yea | 2025-10-09 | Bill Passed |
| S2296 On the Amendment | Yea | Yea | 2025-10-09 | Bill Passed |
| S2296 On the Amendment | Yea | Yea | 2025-10-09 | Bill Passed |
| S2296 On the Amendment | Nay | Yea | 2025-10-09 | Bill Passed |
| S2296 On the Amendment | Nay | Yea | 2025-10-09 | Bill Passed |
| S2296 On the Amendment | Nay | Yea | 2025-10-09 | Bill Passed |
| S2296 On the Amendment | Nay | Yea | 2025-10-09 | Bill Passed |
| S2296 On the Amendment | Nay | Yea | 2025-10-09 | Bill Passed |
| HR3944 On the Amendment | Nay | Yea | 2025-08-01 | Bill Passed |
| HR3944 On the Amendment | Nay | Yea | 2025-08-01 | Bill Passed |
| HR3944 On the Amendment | Nay | Yea | 2025-08-01 | Bill Passed |
| HR3944 On the Amendment | Nay | Yea | 2025-08-01 | Bill Passed |
| HR3944 On the Amendment | Nay | Yea | 2025-08-01 | Bill Passed |
| HR3944 On the Amendment | Nay | Yea | 2025-08-01 | Bill Passed |
| HR3944 On the Amendment | Yea | Yea | 2025-08-01 | Bill Passed |
Both votes are shown side by side with no characterisation. Amending a bill is ordinary legislating; the pairing is shown because it is otherwise invisible, not because it is an accusation.
Source · Voteview roll calls joined to Congress.gov amendment records
How have they voted on the issues you care about?
Their final-passage votes grouped by policy area, with the outcome of each bill.
| Policy area | Yea | Nay | Not voting | Total |
|---|---|---|---|---|
| Economics and Public Finance | 13 | 2 | 0 | 15 |
| Public Lands and Natural Resources | 7 | 0 | 0 | 7 |
| Environmental Protection | 6 | 0 | 0 | 6 |
| Energy | 6 | 0 | 0 | 6 |
| Foreign Trade and International Finance | 0 | 5 | 0 | 5 |
| Congress | 4 | 0 | 1 | 5 |
| Finance and Financial Sector | 4 | 0 | 0 | 4 |
| Immigration | 2 | 0 | 0 | 2 |
| Emergency Management | 0 | 2 | 0 | 2 |
| Taxation | 2 | 0 | 0 | 2 |
| Government Operations and Politics | 1 | 1 | 0 | 2 |
| International Affairs | 1 | 1 | 0 | 2 |
| Crime and Law Enforcement | 1 | 0 | 0 | 1 |
| Science, Technology, Communications | 1 | 0 | 0 | 1 |
| Transportation and Public Works | 1 | 0 | 0 | 1 |
| Armed Forces and National Security | 1 | 0 | 0 | 1 |
| Housing and Community Development | 1 | 0 | 0 | 1 |
Economics and Public Finance — 15 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2026-08-08 | HR6500 Continuing Appropriations and Extensions Act, 2027 | Yea | Bill Passed |
| 2026-04-23 | SCONRES33 A concurrent resolution setting forth the congressional budget for the United St | Yea | Concurrent Resolution Agreed to |
| 2026-01-30 | HR7148 Consolidated Appropriations Act, 2026 | Yea | Bill Passed |
| 2026-01-15 | HR6938 Commerce, Justice, Science; Energy and Water Development; and Interior and Envir | Yea | Bill Passed |
| 2025-11-10 | HR5371 Continuing Appropriations, Agriculture, Legislative Branch, Military Constructio | Yea | Bill Passed |
| 2025-09-30 | S2882 Continuing Appropriations and Extensions and Other Matters Act, 2026 | Nay | Bill Defeated |
| 2025-09-30 | HR5371 Continuing Appropriations, Agriculture, Legislative Branch, Military Constructio | Yea | Bill Defeated |
| 2025-09-19 | S2882 Continuing Appropriations and Extensions and Other Matters Act, 2026 | Nay | Bill Defeated |
| 2025-09-19 | HR5371 Continuing Appropriations, Agriculture, Legislative Branch, Military Constructio | Yea | Bill Defeated |
| 2025-08-01 | HR3944 Military Construction and Veterans Affairs, Agriculture, and Legislative Branch | Yea | Bill Passed |
| 2025-07-17 | HR4 Rescissions Act of 2025 | Yea | Bill Passed |
| 2025-07-01 | HR1 An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | Yea | Bill Passed |
| 2025-04-05 | HCONRES14 Establishing the congressional budget for the United States Government for fisca | Yea | Concurrent Resolution Agreed to |
| 2025-03-14 | HR1968 Full-Year Continuing Appropriations and Extensions Act, 2025 | Yea | Bill Passed |
| 2025-02-21 | SCONRES7 An original concurrent resolution setting forth the congressional budget for the | Yea | Concurrent Resolution Agreed to |
Public Lands and Natural Resources — 7 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2026-04-16 | HJRES140 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
| 2025-11-20 | HJRES130 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
| 2025-10-09 | HJRES106 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
| 2025-10-08 | HJRES104 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
| 2025-10-08 | HJRES105 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
| 2025-05-08 | HJRES60 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
| 2025-02-25 | SJRES11 A joint resolution providing for congressional disapproval under chapter 8 of ti | Yea | Joint Resolution Passed |
Environmental Protection — 6 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2025-05-22 | HJRES88 Providing congressional disapproval under chapter 8 of title 5, United States Co | Yea | Joint Resolution Passed |
| 2025-05-22 | HJRES87 Providing congressional disapproval under chapter 8 of title 5, United States Co | Yea | Joint Resolution Passed |
| 2025-05-22 | HJRES89 Providing congressional disapproval under chapter 8 of title 5, United States Co | Yea | Joint Resolution Passed |
| 2025-05-06 | HJRES61 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
| 2025-05-01 | SJRES31 A joint resolution providing for congressional disapproval under chapter 8 of ti | Yea | Joint Resolution Passed |
| 2025-02-27 | HJRES35 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
Energy — 6 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2025-12-04 | HJRES131 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
| 2025-10-30 | SJRES80 A joint resolution providing for congressional disapproval under chapter 8 of ti | Yea | Joint Resolution Passed |
| 2025-05-01 | HJRES75 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
| 2025-04-30 | HJRES42 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
| 2025-04-10 | HJRES20 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
| 2025-04-03 | HJRES24 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Joint Resolution Passed |
Foreign Trade and International Finance — 5 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2025-10-30 | SJRES88 A joint resolution terminating the national emergency declared to impose global | Nay | Joint Resolution Passed |
| 2025-10-29 | SJRES77 A joint resolution terminating the national emergency declared to impose duties | Nay | Joint Resolution Passed |
| 2025-10-28 | SJRES81 A joint resolution terminating the national emergency declared to impose duties | Nay | Joint Resolution Passed |
| 2025-04-30 | SJRES49 A joint resolution terminating the national emergency declared to impose global | Nay | Joint Resolution Defeated |
| 2025-04-02 | SJRES37 A joint resolution terminating the national emergency declared to impose duties | Nay | Joint Resolution Passed |
Congress — 5 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2026-07-30 | SRES817 An executive resolution authorizing the en bloc consideration in Executive Sessi | Yea | Resolution Agreed to |
| 2026-05-11 | SRES690 An executive resolution authorizing the en bloc consideration in Executive Sessi | Not Voting | Resolution Agreed to |
| 2025-12-11 | SRES532 An executive resolution authorizing the en bloc consideration in Executive Sessi | Yea | Resolution Agreed to |
| 2025-10-03 | SRES412 An executive resolution authorizing the en bloc consideration in Executive Sessi | Yea | Resolution Agreed to |
| 2025-09-15 | SRES377 An executive resolution authorizing the en bloc consideration in Executive Sessi | Yea | Resolution Agreed to |
Finance and Financial Sector — 4 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2025-06-17 | S1582 GENIUS Act | Yea | Bill Passed |
| 2025-05-07 | SJRES13 A joint resolution providing for congressional disapproval under chapter 8 of ti | Yea | Joint Resolution Passed |
| 2025-03-27 | SJRES18 A joint resolution disapproving the rule submitted by the Bureau of Consumer Fin | Yea | Joint Resolution Passed |
| 2025-03-05 | SJRES28 A joint resolution disapproving the rule submitted by the Bureau of Consumer Fin | Yea | Joint Resolution Passed |
Immigration — 2 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2026-06-05 | S2 Secure America Act | Yea | Bill Passed |
| 2025-01-20 | S5 Laken Riley Act | Yea | Bill Passed |
How this is calculated Counts of Yea, Nay, and Not Voting on final-passage votes, grouped by the bill's CRS policy area. Nothing is weighted and no direction is scored — these are counts.
A vote on a bill is not a position on an issue. Members vote against bills they support over cost, over an unrelated provision, or over process. Read the individual votes rather than the totals.
Source · Policy areas assigned by the Congressional Research Service and published through the Congress.gov API. This site uses the CRS classification and does not create its own.
How does this compare with the rest of their delegation?
The same final-passage votes, alongside how the other members from their state voted.
- Fischer
- 98%
Share of final-passage votes where both cast the same position.
| Date | Bill | Ricketts | Fischer | Result |
|---|---|---|---|---|
| 2026-08-08 | HR6500 | Yea | Yea | Bill Passed |
| 2026-08-07 | HR5334 | Yea | Yea | Bill Passed |
| 2026-07-30 | SRES817 | Yea | Yea | Resolution Agreed to |
| 2026-06-23 | HCONRES86 | Nay | Nay | Concurrent Resolution Agreed to |
| 2026-06-05 | S2 | Yea | Yea | Bill Passed |
| 2026-05-11 | SRES690 | Not Voting | Yea | Resolution Agreed to |
| 2026-04-23 | SCONRES33 | Yea | Yea | Concurrent Resolution Agreed to |
| 2026-04-16 | HJRES140 | Yea | Yea | Joint Resolution Passed |
| 2026-03-12 | HR6644 | Yea | Yea | Bill Passed |
| 2026-02-12 | HJRES142 | Yea | Yea | Joint Resolution Passed |
| 2026-01-30 | HR7148 | Yea | Yea | Bill Passed |
| 2026-01-15 | HR6938 | Yea | Yea | Bill Passed |
| 2025-12-18 | SJRES82 | Nay | Nay | Joint Resolution Defeated |
| 2025-12-11 | SRES532 | Yea | Yea | Resolution Agreed to |
| 2025-12-04 | HJRES131 | Yea | Yea | Joint Resolution Passed |
| 2025-11-20 | HJRES130 | Yea | Yea | Joint Resolution Passed |
| 2025-11-10 | HR5371 | Yea | Yea | Bill Passed |
| 2025-10-30 | SJRES80 | Yea | Yea | Joint Resolution Passed |
| 2025-10-30 | SJRES88 | Nay | Nay | Joint Resolution Passed |
| 2025-10-29 | SJRES77 | Nay | Nay | Joint Resolution Passed |
| 2025-10-28 | SJRES81 | Nay | Nay | Joint Resolution Passed |
| 2025-10-09 | HJRES106 | Yea | Yea | Joint Resolution Passed |
| 2025-10-09 | S2296 | Yea | Yea | Bill Passed |
| 2025-10-08 | HJRES104 | Yea | Yea | Joint Resolution Passed |
| 2025-10-08 | SJRES71 | Nay | Nay | Joint Resolution Defeated |
