United States House of Representatives
Ryan Mackenzie
Representative for Pennsylvania–07
- Washington office
- 121 Cannon House Office Building
- Phone
- 202-225-6411
- Official site
- mackenzie.house.gov
- Bioguide ID
- M001230
What they did in office
How long have they been in office, and where?
Every federal term on record, with party changes, chamber changes, and breaks in service marked.
- First took office
- 2025
- Terms served
- 1
- Years actually served
- 2
| Years | Chamber | Seat | Party | Transition |
|---|---|---|---|---|
| 2025–2027 | House | Pennsylvania–07 | Republican |
Terms held before federal office — state legislature, local office, or appointed roles — are not in the federal record and are not shown.
State and local office held before Congress is not in any federal dataset and is not shown.
Source · unitedstates/congress-legislators (public domain)
Did voters choose them for every term?
Whether each term began with a general election, a special election, or an appointment by a governor.
No appointment or special election is recorded for this member. The roster marks how a term began for fewer than one term in a hundred, so an absence here means the record is silent — not that every term began with a general election.
An appointed senator holds the seat lawfully and with full powers; the point is only that no ballot was cast for them at the time. A special election is the opposite case — voters did choose, just outside the normal cycle. House vacancies can only be filled by election, never by appointment, which is why appointments appear on Senate pages alone.
Source · unitedstates/congress-legislators (public domain)
What power do they hold inside the chamber?
Formal leadership posts — Speaker, Whip, Conference Chair, President Pro Tempore — with the years each was held.
This member has not held a formal leadership post.
Leadership is distinct from committee work. It controls what reaches the floor and when, which is power that never appears in a voting record.
Source · unitedstates/congress-legislators (public domain)
Has their family served in Congress before?
Relatives who have also held federal office.
No relatives of this member are recorded as having served in Congress.
A political family is not a finding about anyone's conduct. It is shown because it is on the public record and is otherwise invisible.
Source · unitedstates/congress-legislators (public domain)
Who held this seat before them?
Every person who has ever occupied this seat, and the party of each.
- People who have held it
- 54
- Seat dates from
- 1791
- Changes of party
- 21
| Years | Name | Party |
|---|---|---|
| 2025–2027 | Ryan Mackenzie Current | Republican |
| 2019–2025 | Susan Wild | Democrat |
| 2018–2019 | Mary Gay Scanlon | Democrat |
| 2011–2018 | Patrick Meehan | Republican |
| 2007–2011 | Joe Sestak | Democrat |
| 1987–2007 | W. Weldon | Republican |
| 1975–1987 | Robert Edgar | Democrat |
| 1967–1975 | Lawrence Williams | Republican |
| 1965–1967 | George Watkins | Republican |
| 1959–1965 | William Milliken | Republican |
| 1949–1959 | Benjamin James | Republican |
| 1947–1949 | E. Chadwick | Republican |
| 1945–1947 | James Wolfenden | Republican |
| 1941–1945 | Hugh Scott | Republican |
| 1939–1941 | George Darrow | Republican |
| 1937–1939 | Ira Drew | Democrat |
| 1923–1937 | George Darrow | Republican |
| 1903–1923 | Thomas Butler | Republican |
| 1893–1903 | Irving Wanger | Republican |
| 1891–1893 | Edwin Hallowell | Democrat |
| 1887–1891 | Robert Yardley | Republican |
| 1883–1887 | Isaac Evans | Republican |
| 1879–1883 | William Godshalk | Republican |
| 1877–1879 | Isaac Evans | Republican |
| 1875–1877 | Alan Wood | Republican |
| 1869–1875 | Washington Townsend | Republican |
| 1863–1869 | John Broomall | Republican |
| 1861–1863 | John Stiles | Democrat |
| 1861–1863 | Thomas Cooper | Democrat |
| 1859–1861 | Henry Longnecker | Republican |
| 1857–1859 | Henry Chapman | Democrat |
| 1855–1857 | Samuel Bradshaw | Ind. Republican-Democrat |
| 1853–1855 | Samuel Bridges | Democrat |
| 1851–1853 | John Morrison | Democrat |
| 1849–1851 | Jesse Dickey | Whig |
| 1843–1849 | Abraham McIlvaine | Whig |
| 1841–1843 | John Westbrook | Democrat |
| 1833–1841 | David Wagener | Democrat |
| 1831–1833 | Henry King | Jackson |
| 1829–1833 | Henry Muhlenberg | Jackson |
| 1827–1831 | Joseph Fry | Jackson |
| 1825–1829 | William Addams | Jackson |
| 1825–1827 | Jacob Krebs | Jackson |
| 1823–1827 | Henry Wilson | Jackson |
| 1821–1823 | Ludwig Worman | Federalist |
| 1819–1825 | Daniel Udree | Republican |
| 1815–1821 | Joseph Hiester | Republican |
| 1813–1815 | Daniel Udree | Republican |
| 1813–1815 | John Hyneman | Republican |
| 1811–1813 | William Piper | Republican |
| 1803–1811 | John Rea | Republican |
| 1801–1803 | Thomas Boude | Federalist |
| 1795–1801 | John Kittera | Federalist |
| 1791–1793 | Thomas Hartley | Federalist |
Senate seats are tracked by class, which never changes, so that lineage is continuous. House districts are tracked by number, and redistricting reassigns numbers — the 3rd district of 1850 is not the same territory as the 3rd district today. Read the older entries as the history of the number, not of the ground.
Source · unitedstates/congress-legislators, current and historical (public domain)
How did they vote on the bills that came to a vote?
Every recorded vote of their career. Most bills never reach a recorded vote at all, so this is not the whole of what Congress considered.
674 recorded votes. The strip runs oldest to newest, left to right; the table below is most recent first.
- Votes cast
- 661
- Missed
- 13
- Missed rate
- 1.9%
- On final passage
- 357
| Date | Bill | What the bill did | Their vote | Outcome in this chamber |
|---|---|---|---|---|
| 2026-09-16 | S2403 | Retire through Ownership Act | Yea | Passed |
| 2026-09-16 | HR9497 | Water Resources Development Act | Yea | Passed |
| 2026-09-16 | HR9340 | Ratepayer Protection Act | Yea | Passed |
| 2026-09-16 | HJRES213 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of | Yea | Passed |
| 2026-09-16 | HR10326 | PROOF Act | Yea | Passed |
| 2026-09-16 | HR9576 | National Fraud Enforcement Division Act | Yea | Passed |
| 2026-09-15 | HCONRES93 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove | Nay | Passed |
| 2026-09-15 | HJRES210 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of | Yea | Passed |
| 2026-09-15 | HR9500 | Tax Relief for Fraud Victims Act | Yea | Passed |
| 2026-09-15 | HR2140 | Diesel Emissions Reduction Act | Yea | Passed |
| 2026-09-15 | HR4646 | Whistleblower Protection Act | Yea | Passed |
| 2026-09-15 | HR8278 | Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | Yea | Passed |
| 2026-09-15 | HR2978 | GUARD Act | Yea | Passed |
| 2026-09-14 | HR3276 | Local Communities & Bird Habitat Stewardship Act | Yea | Passed |
| 2026-09-14 | HR4219 | National Wildlife Refuge System Invasive Species Strike Team Act | Yea | Passed |
| 2026-09-03 | HR4795 | Protect Economic and Academic Freedom Act | Yea | Passed |
| 2026-09-02 | HR1501 | Protecting Domestic Mining Act | Yea | Passed |
| 2026-09-02 | HJRES1 | Proposing an amendment to the Constitution of the United States to require that the Suprem | Yea | Failed |
| 2026-09-01 | HRES1498 | In the matter of allegations relating to Representative Chuck Edwards | Yea | Passed |
| 2026-09-01 | HR9436 | To amend the Consolidated Appropriations Act, 2023 to extend the time period for which cer | Yea | Passed |
| 2026-09-01 | HRES1490 | Providing for the condemnation and denouncement of socialism in all its forms, and for oth | Yea | Passed |
| 2026-09-01 | HR6500 | AGOA Extension Act | Yea | Passed |
| 2026-08-31 | S32 | Local Access to Courts Act | Yea | Passed |
| 2026-08-31 | S307 | Prison Staff Safety Enhancement Act | Yea | Passed |
| 2026-07-23 | HR8884 | Removing Barriers to Work for Disabled Americans Act | Yea | Passed |
| 2026-07-23 | HCONRES89 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove | Nay | Passed |
| 2026-07-22 | HCONRES113 | Establishing the congressional budget for the United States Government for fiscal year 202 | Yea | Passed |
| 2026-07-22 | HR7008 | Stop Insider Trading Act | Yea | Passed |
| 2026-07-22 | HR8800 | National Defense Authorization Act for Fiscal Year 2027 | Yea | Passed |
| 2026-07-21 | HR9770 | Making continuing appropriations for fiscal year 2027, and for other purposes | Yea | Passed |
| 2026-07-21 | HR6955 | Main Street Act | Yea | Passed |
| 2026-07-21 | HR1118 | Value Over Cost Act | Yea | Passed |
| 2026-07-20 | HR8823 | Putting Patients First by Strengthening Provider Accountability in FECA Act | Yea | Passed |
| 2026-07-20 | HR4541 | EARLY Act Reauthorization | Yea | Passed |
| 2026-07-16 | HR5362 | To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as | Yea | Passed |
| 2026-07-15 | HR8595 | National Security, Department of State, and Related Programs Appropriations Act, 2027 | Not Voting | Passed |
| 2026-07-14 | HR1181 | Protecting Privacy in Purchases Act | Yea | Passed |
| 2026-07-14 | HR139 | Sunshine Protection Act | Yea | Passed |
| 2026-07-13 | HR8897 | Improving Travel for American Families Act | Yea | Passed |
| 2026-07-13 | HR3106 | Weatherizing Infrastructure in the North and Terrorism Emergency Readiness Act | Yea | Passed |
Show 317 procedural, amendment, and nomination votes
| Date | Bill | Question | Position | Type |
|---|---|---|---|---|
| 2026-09-16 | HR5334 | On Motion to Concur in the Senate Amendments | Yea | amendment |
| 2026-09-15 | HRES1530 | On Agreeing to the Resolution | Yea | procedural |
| 2026-09-15 | HRES1530 | On Ordering the Previous Question | Yea | procedural |
| 2026-09-15 | HRES1486 | On Motion to Table | Yea | procedural |
| 2026-09-01 | HR9436 | On Motion to Recommit | Nay | procedural |
| 2026-09-01 | HRES1499 | On Agreeing to the Resolution | Yea | procedural |
| 2026-09-01 | HRES1499 | On Ordering the Previous Question | Yea | procedural |
| 2026-07-22 | HR7008 | On Motion to Recommit | Nay | procedural |
| 2026-07-22 | HR8800 | On Motion to Recommit | Nay | procedural |
| 2026-07-22 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-22 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-22 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-22 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-21 | HR6955 | On Motion to Recommit | Nay | procedural |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Nay | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Not Voting | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Yea | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Nay | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Nay | amendment |
| 2026-07-21 | HR8800 | On Agreeing to the Amendment | Nay | amendment |
| 2026-07-21 | HRES1438 | On Agreeing to the Resolution | Yea | procedural |
| 2026-07-21 | HRES1438 | On Ordering the Previous Question | Yea | procedural |
| 2026-07-16 | HR9237 | On Motion to Recommit | Nay | procedural |
| 2026-07-15 | HR8595 | On Motion to Recommit | Not Voting | procedural |
| 2026-07-15 | HR8595 | On Agreeing to the Amendment | Not Voting | amendment |
| 2026-07-15 | HR8595 | On Agreeing to the Amendment | Not Voting | amendment |
| 2026-07-15 | HR8595 | On Agreeing to the Amendment | Not Voting | amendment |
| 2026-07-15 | HR8595 | On Agreeing to the Amendment | Not Voting | amendment |
| 2026-07-15 | HR8595 | On Agreeing to the Amendment | Not Voting | amendment |
| 2026-07-14 | HR1181 | On Motion to Recommit | Nay | procedural |
| 2026-07-14 | HRES1423 | On Agreeing to the Resolution | Yea | procedural |
| 2026-07-14 | HRES1423 | On Ordering the Previous Question | Yea | procedural |
| 2026-06-30 | HRES1398 | On Agreeing to the Resolution | Yea | procedural |
| 2026-06-30 | HRES1398 | On Ordering the Previous Question | Yea | procedural |
| 2026-06-10 | HR8464 | On Motion to Recommit | Nay | procedural |
| 2026-06-09 | HRES1140 | On Agreeing to the Resolution | Nay | procedural |
| 2026-06-09 | S2 | On Motion to Commit | Nay | procedural |
| 2026-06-09 | HRES1140 | On Motion to Discharge | Nay | procedural |
| 2026-06-09 | HRES1345 | On Agreeing to the Resolution | Yea | procedural |
| 2026-06-09 | HRES1345 | On Ordering the Previous Question | Yea | procedural |
| 2026-06-04 | HRES518 | On Agreeing to the Resolution | Nay | procedural |
| 2026-06-04 | HR8646 | On Motion to Recommit | Nay | procedural |
| 2026-06-04 | HRES1336 | On Ordering the Previous Question | Yea | procedural |
| 2026-06-03 | HRES518 | On Motion to Discharge | Nay | procedural |
| 2026-06-03 | HR7726 | On Motion to Recommit | Nay | procedural |
| 2026-06-03 | HRES1333 | On Agreeing to the Resolution | Yea | procedural |
| 2026-06-03 | HRES1333 | On Ordering the Previous Question | Yea | procedural |
| 2026-05-21 | HR1041 | On Motion to Recommit | Nay | procedural |
| 2026-05-21 | HR1329 | On Motion to Recommit | Nay | procedural |
| 2026-05-20 | HRES1300 | On Agreeing to the Resolution | Yea | procedural |
| 2026-05-20 | HRES1300 | On Ordering the Previous Question | Yea | procedural |
Most roll calls are procedural, not final passage. A vote against a motion to recommit is not a vote against the bill. Final passage is shown by default; procedural votes are behind the toggle.
Source · Voteview, UCLA — complete roll calls from the 1st Congress
What passed without anyone going on the record?
Bills their chamber approved by voice vote or unanimous consent, where no individual position was ever recorded.
None detected. This section currently recognises a voice-vote passage only when it is a bill's most recent action, which misses most House passages — the Senate usually acts last. Treat an empty result here as incomplete, not as a finding that nothing passed this way.
A large share of legislation passes this way. Absence from this member's vote list does not mean absence from the chamber's work.
Source · Congress.gov actions feed
Did they vote to weaken bills they then voted for?
Amendment votes paired with the final passage vote on the same bill.
- Bills with both votes
- 91
- Positions differed
- 41
| Bill | On the amendment | On passage | Date | Outcome |
|---|---|---|---|---|
| HR8800 On Agreeing to the Amendment | Nay | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Nay | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Nay | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Not Voting | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Nay | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8800 On Agreeing to the Amendment | Yea | Yea | 2026-07-22 | Passed |
| HR8595 On Agreeing to the Amendment | Not Voting | Not Voting | 2026-07-15 | Passed |
| HR8595 On Agreeing to the Amendment | Not Voting | Not Voting | 2026-07-15 | Passed |
| HR8595 On Agreeing to the Amendment | Not Voting | Not Voting | 2026-07-15 | Passed |
| HR8595 On Agreeing to the Amendment | Not Voting | Not Voting | 2026-07-15 | Passed |
| HR8595 On Agreeing to the Amendment | Not Voting | Not Voting | 2026-07-15 | Passed |
| HR8469 On Agreeing to the Amendment | Yea | Yea | 2026-05-15 | Passed |
| HR7567 On Agreeing to the Amendment | Nay | Yea | 2026-04-30 | Passed |
| HR7567 On Agreeing to the Amendment | Yea | Yea | 2026-04-30 | Passed |
| HR7567 On Agreeing to the Amendment | Yea | Yea | 2026-04-30 | Passed |
| HR7567 On Agreeing to the Amendment | Nay | Yea | 2026-04-30 | Passed |
| HR7567 On Agreeing to the Amendment | Yea | Yea | 2026-04-30 | Passed |
Both votes are shown side by side with no characterisation. Amending a bill is ordinary legislating; the pairing is shown because it is otherwise invisible, not because it is an accusation.
Source · Voteview roll calls joined to Congress.gov amendment records
How have they voted on the issues you care about?
Their final-passage votes grouped by policy area, with the outcome of each bill.
| Policy area | Yea | Nay | Not voting | Total |
|---|---|---|---|---|
| Energy | 29 | 0 | 0 | 29 |
| Crime and Law Enforcement | 28 | 0 | 0 | 28 |
| International Affairs | 12 | 13 | 0 | 25 |
| Commerce | 23 | 1 | 1 | 25 |
| Government Operations and Politics | 23 | 0 | 0 | 23 |
| Public Lands and Natural Resources | 21 | 0 | 2 | 23 |
| Environmental Protection | 23 | 0 | 0 | 23 |
| Economics and Public Finance | 21 | 1 | 1 | 23 |
| Finance and Financial Sector | 19 | 1 | 0 | 20 |
| Armed Forces and National Security | 20 | 0 | 0 | 20 |
| Congress | 14 | 0 | 0 | 14 |
| Immigration | 13 | 1 | 0 | 14 |
| Science, Technology, Communications | 12 | 0 | 0 | 12 |
| Education | 10 | 0 | 0 | 10 |
| Transportation and Public Works | 8 | 0 | 0 | 8 |
| Taxation | 7 | 0 | 0 | 7 |
| Emergency Management | 6 | 0 | 0 | 6 |
| Labor and Employment | 5 | 1 | 0 | 6 |
| Native Americans | 4 | 1 | 0 | 5 |
| Law | 5 | 0 | 0 | 5 |
| Health | 5 | 0 | 0 | 5 |
| Civil Rights and Liberties, Minority Issues | 4 | 0 | 0 | 4 |
| Agriculture and Food | 4 | 0 | 0 | 4 |
| Housing and Community Development | 4 | 0 | 0 | 4 |
| Animals | 3 | 0 | 0 | 3 |
| Social Welfare | 3 | 0 | 0 | 3 |
| Foreign Trade and International Finance | 2 | 1 | 0 | 3 |
| Water Resources Development | 1 | 1 | 0 | 2 |
| Families | 2 | 0 | 0 | 2 |
| Arts, Culture, Religion | 1 | 0 | 0 | 1 |
Energy — 29 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2026-09-16 | HR9340 Ratepayer Protection Act | Yea | Passed |
| 2026-09-02 | HR1501 Protecting Domestic Mining Act of 2025 | Yea | Passed |
| 2026-04-23 | HR5587 HEATS Act | Yea | Passed |
| 2026-04-22 | HR4690 Reliable Federal Infrastructure Act | Yea | Passed |
| 2026-04-21 | S1020 A bill to require the Federal Energy Regulatory Commission to extend the time pe | Yea | Passed |
| 2026-02-25 | HR4758 Homeowner Energy Freedom Act | Yea | Passed |
| 2026-02-24 | HR4626 Home Appliance Protection and Affordability Act | Yea | Passed |
| 2026-02-11 | HR3617 Securing America’s Critical Minerals Supply Act | Yea | Passed |
| 2026-02-04 | HR4090 Critical Mineral Dominance Act | Yea | Passed |
| 2026-01-13 | HR4593 SHOWER Act | Yea | Passed |
| 2026-01-09 | HR5184 Affordable HOMES Act | Yea | Passed |
| 2025-12-17 | HR3616 Reliable Power Act | Yea | Passed |
| 2025-12-16 | HR3632 Power Plant Reliability Act of 2025 | Yea | Passed |
| 2025-12-12 | HR3668 Improving Interagency Coordination for Pipeline Reviews Act | Yea | Passed |
| 2025-12-11 | HR3628 State Planning for Reliability and Affordability Act | Yea | Passed |
| 2025-12-11 | HR3638 Electric Supply Chain Act | Yea | Passed |
| 2025-11-20 | HR3109 REFINER Act | Yea | Passed |
| 2025-11-20 | HR1949 Unlocking our Domestic LNG Potential Act of 2025 | Yea | Passed |
| 2025-11-18 | HJRES131 Providing for congressional disapproval under chapter 8 of title 5, United State | Yea | Passed |
| 2025-11-18 | SJRES80 A joint resolution providing for congressional disapproval under chapter 8 of ti | Yea | Passed |
Crime and Law Enforcement — 28 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2026-09-16 | HR9576 National Fraud Enforcement Division Act of 2026 | Yea | Passed |
| 2026-09-15 | HR2978 GUARD Act | Yea | Passed |
| 2026-08-31 | S307 Prison Staff Safety Enhancement Act | Yea | Passed |
| 2026-05-14 | HR6260 Keeping Violent Offenders Off Our Streets Act of 2025 | Yea | Passed |
| 2026-05-14 | HR5625 Cashless Bail Reporting Act | Yea | Passed |
| 2026-05-13 | HRES1252 Resolution memorializing law enforcement officers killed in the line of duty. | Yea | Passed |
| 2026-05-13 | HCONRES96 Expressing support for law enforcement officers. | Yea | Passed |
| 2026-05-12 | HR2853 Combating Organized Retail Crime Act of 2025 | Yea | Passed |
| 2026-02-12 | HR2189 To modernize Federal firearms laws to account for advancements in technology and | Yea | Passed |
| 2025-12-17 | HR3492 Protect Children’s Innocence Act | Yea | Passed |
| 2025-12-16 | HR4371 Kayla Hamilton Act | Yea | Passed |
| 2025-11-19 | HR5214 District of Columbia Cash Bail Reform Act of 2025 | Yea | Passed |
| 2025-11-19 | HR5107 Common-Sense Law Enforcement and Accountability Now in DC Act of 2025 | Yea | Passed |
| 2025-11-18 | HR4405 Epstein Files Transparency Act | Yea | Passed |
| 2025-09-17 | HR5143 District of Columbia Policing Protection Act of 2025 | Yea | Passed |
| 2025-09-16 | HR4922 D. C. Criminal Reforms to Immediately Make Everyone Safe Act of 2025 | Yea | Passed |
| 2025-09-16 | HR5140 To lower the age at which a minor may be tried as an adult for certain criminal | Yea | Passed |
| 2025-06-27 | HRES516 Condemning the violent June 2025 riots in Los Angeles, California. | Yea | Passed |
| 2025-06-12 | S331 HALT Fentanyl Act | Yea | Passed |
| 2025-06-10 | HR2096 Protecting Our Nation’s Capital Emergency Act | Yea | Passed |
International Affairs — 25 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2026-09-15 | HCONRES93 Directing the President, pursuant to section 5(c) of the War Powers Resolution, | Nay | Passed |
| 2026-07-23 | HCONRES89 Directing the President, pursuant to section 5(c) of the War Powers Resolution, | Nay | Passed |
| 2026-06-30 | HCONRES108 Directing the President pursuant to section 5(c) of the War Powers Resolution to | Nay | Failed |
| 2026-06-04 | HCONRES84 Directing the President pursuant to section 5(c) of the War Powers Resolution to | Nay | Failed |
| 2026-06-04 | HR2913 Ukraine Support Act | Nay | Passed |
| 2026-06-03 | HCONRES86 Directing the President, pursuant to section 5(c) of the War Powers Resolution, | Nay | Passed |
| 2026-05-14 | HCONRES75 Directing the President, pursuant to section 5(c) of the War Powers Resolution, | Nay | Failed |
| 2026-05-13 | HRES1259 Expressing the sense of the House of Representatives that the President should p | Yea | Passed |
| 2026-04-16 | HCONRES40 Directing the President, pursuant to section 5(c) of the War Powers Resolution, | Nay | Failed |
| 2026-04-16 | HR1689 To require the Secretary of Homeland Security to designate Haiti for temporary p | Nay | Passed |
| 2026-03-05 | HRES1099 Reaffirming Iran remains the largest state sponsor of terrorism. | Yea | Passed |
| 2026-03-05 | HCONRES38 Directing the President pursuant to section 5(c) of the War Powers Resolution to | Nay | Failed |
| 2026-02-09 | HR1531 PROTECT Taiwan Act | Yea | Passed |
| 2026-01-22 | HCONRES68 To direct the removal of United States Armed Forces from Venezuela that have not | Nay | Failed |
| 2025-12-17 | HCONRES61 Directing the President, pursuant to section 5(c) of the War Powers Resolution, | Nay | Failed |
| 2025-12-17 | HCONRES64 To direct the removal of United States Armed Forces from hostilities within or a | Nay | Failed |
| 2025-12-01 | HR4423 No New Burma Funds Act | Yea | Passed |
| 2025-09-02 | HR4216 Made-in-America Defense Act | Yea | Passed |
| 2025-09-02 | HR747 Stop Chinese Fentanyl Act of 2025 | Yea | Passed |
| 2025-06-23 | HR1998 Sanction Sea Pirates Act of 2025 | Yea | Passed |
Commerce — 25 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2026-06-29 | HR7757 KIDS Act | Yea | Passed |
| 2026-06-24 | HR7401 Small Business Lending Fraud Prevention Act | Yea | Passed |
| 2026-06-24 | HR915 Small Business Technological Advancement Act | Yea | Passed |
| 2026-04-22 | HRES1182 Expressing support for rural communities across the United States as stewards of | Yea | Passed |
| 2026-03-17 | S3971 Small Business Innovation and Economic Security Act | Yea | Passed |
| 2026-01-20 | HR5763 Main Street Parity Act | Not Voting | Passed |
| 2026-01-20 | HR5764 AI for Main Street Act | Yea | Passed |
| 2025-12-03 | HR2965 Small Business Regulatory Reduction Act of 2025 | Yea | Passed |
| 2025-12-03 | HR4305 DUMP Red Tape Act | Yea | Passed |
| 2025-07-14 | HR1770 Consumer Safety Technology Act | Yea | Passed |
| 2025-06-23 | HR3422 Promoting Opportunities for Non-Traditional Capital Formation Act | Nay | Passed |
| 2025-06-06 | HR2966 American Entrepreneurs First Act of 2025 | Yea | Passed |
| 2025-06-05 | HR2931 Save SBA from Sanctuary Cities Act of 2025 | Yea | Passed |
| 2025-06-05 | HR2987 CEASE Act of 2025 | Yea | Passed |
| 2025-06-03 | HR1642 Connecting Small Businesses with Career and Technical Education Graduates Act of | Yea | Passed |
| 2025-06-03 | HR1804 7(a) Loan Agent Oversight Act | Yea | Passed |
| 2025-04-29 | HR1402 TICKET Act | Yea | Passed |
| 2025-04-29 | HR1442 To ban the sale of products with a high concentration of sodium nitrite to indiv | Yea | Passed |
| 2025-04-29 | HR859 Informing Consumers about Smart Devices Act | Yea | Passed |
| 2025-04-28 | HR973 Setting Consumer Standards for Lithium-Ion Batteries Act | Yea | Passed |
Government Operations and Politics — 23 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2026-09-16 | HR10326 PROOF Act | Yea | Passed |
| 2026-09-01 | HRES1490 Providing for the condemnation and denouncement of socialism in all its forms, a | Yea | Passed |
| 2026-07-21 | HR1118 Value Over Cost Act of 2026 | Yea | Passed |
| 2026-07-20 | HR8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | Yea | Passed |
| 2026-06-11 | HRES1335 Condemning actors seeking to defraud the United States Government, and expressin | Yea | Passed |
| 2026-06-10 | HR8312 Fraud Prevention and Accountability Act | Yea | Passed |
| 2026-06-10 | HR8464 Stopping Fraudulent Payments Act | Yea | Passed |
| 2026-06-08 | HR8428 Federal Fraud Prevention Workforce Training Act | Yea | Passed |
| 2026-02-24 | HR6329 Information Quality Assurance Act of 2025 | Yea | Passed |
| 2026-02-11 | S1383 Veterans Accessibility Advisory Committee Act of 2025 | Yea | Passed |
| 2026-02-04 | HJRES142 Disapproving the action of the District of Columbia Council in approving the D.C | Yea | Passed |
| 2025-11-21 | HCONRES58 Denouncing the horrors of socialism. | Yea | Passed |
| 2025-09-19 | HRES719 Honoring the life and legacy of Charles Charlie James Kirk. | Yea | Passed |
| 2025-09-08 | HR3424 SPACE Act of 2025 | Yea | Passed |
| 2025-09-08 | HR3425 Personnel Oversight and Shift Tracking Act of 2025 | Yea | Passed |
| 2025-07-21 | HR3095 To direct the United States Postal Service to designate single, unique ZIP Codes | Yea | Passed |
| 2025-06-25 | HRES519 Condemning the attacks on Minnesota lawmakers in Brooklyn Park and Champlin, Min | Yea | Passed |
| 2025-06-10 | HR884 To prohibit individuals who are not citizens of the United States from voting in | Yea | Passed |
| 2025-04-10 | HR22 SAVE Act | Yea | Passed |
| 2025-03-03 | HR856 Safe and Smart Federal Purchasing Act | Yea | Passed |
Public Lands and Natural Resources — 23 votes
| Date | Bill | Position | Result |
|---|---|---|---|
| 2026-06-03 | HR7618 American Battlefield Protection Program Amendments Act of 2026 | Yea | Passed |
